Most Runs in 2011: Test, ODI & T20I Leaders
Most Runs
| # | Player | Team | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 132 | 2829 | 26.19 | |
| 2 | Zimbabwe | 2011 | 9 | 9 | 388 | 48.50 | |
| 3 | Zimbabwe | 2011 | 6 | 6 | 231 | 38.50 | |
| 4 | Pakistan | 2011 | 3 | 3 | 172 | 86.00 | |
| 5 | New Zealand | 2011 | 2 | 2 | 160 | 160.00 | |
| 6 | Lydia Greenway | England Women | 2011 | 3 | 3 | 143 | 47.67 |
| 7 | Charlotte Edwards | England Women | 2011 | 3 | 3 | 129 | 64.50 |
| 8 | Jess Duffin | Australia Women | 2011 | 3 | 3 | 126 | 63.00 |
| 9 | Craig Williams | Namibia | 2011 | 1 | 1 | 100 | 100.00 |
| 10 | Zimbabwe | 2011 | 6 | 5 | 99 | 33.00 |
Most Wickets
| # | Player | Team | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 96 | 100 | 4.70 | |
| 2 | Christopher Mpofu | Zimbabwe | 2011 | 6 | 6 | 9 | 5.63 |
| 3 | Katherine Brunt | England Women | 2011 | 2 | 2 | 6 | 3.00 |
| 4 | Zimbabwe | 2011 | 6 | 6 | 6 | 4.55 | |
| 5 | Kola Burger | Namibia | 2011 | 1 | 1 | 5 | 2.50 |
| 6 | Lisa Sthalekar | Australia Women | 2011 | 3 | 3 | 5 | 4.21 |
| 7 | Sarah Coyte | Australia Women | 2011 | 3 | 3 | 5 | 4.63 |
| 8 | Canada | 2011 | 1 | 1 | 4 | 5.70 | |
| 9 | Nizakat Khan | Hong Kong | 2011 | 1 | 1 | 4 | 1.40 |
| 10 | Jenny Gunn | England Women | 2011 | 2 | 2 | 4 | 3.50 |
Highest Individual Scores
| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 132 | 144 | 109.92 | |
| 2 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 132 | 133 | 94.33 | |
| 3 | Zimbabwe | 2011 | 9 | 9 | 128* | 106.67 | |
| 4 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 132 | 110 | 96.49 | |
| 5 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 132 | 108* | 82.44 | |
| 6 | Craig Williams | Namibia | 2011 | 1 | 1 | 100 | 102.04 |
| 7 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 132 | 98 | 98.99 | |
| 8 | New Zealand | 2011 | 2 | 2 | 86* | 79.63 | |
| 9 | Zimbabwe | 2011 | 6 | 6 | 85 | 104.94 | |
| 10 | Gerrie Snyman | Namibia | 2011 | 1 | 1 | 85 | 83.33 |
Top Bowling Figures
| # | Player | Team | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|---|---|
| 1 | Katherine Brunt | England Women | 2011 | 2 | 2 | 5-18 | 1.80 |
| 2 | Kola Burger | Namibia | 2011 | 1 | 1 | 5-25 | 2.50 |
| 3 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 96 | 4-4 | 1.33 | |
| 4 | Nizakat Khan | Hong Kong | 2011 | 1 | 1 | 4-14 | 1.40 |
| 5 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 96 | 4-19 | 2.04 | |
| 6 | Roger Mukasa | Uganda | 2011 | 3 | 2 | 4-21 | 3.00 |
| 7 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 96 | 4-28 | 3.11 | |
| 8 | Sarah Coyte | Australia Women | 2011 | 3 | 3 | 4-39 | 3.90 |
| 9 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 96 | 4-43 | 4.30 | |
| 10 | Canada | 2011 | 1 | 1 | 4-57 | 5.70 |
Most Sixes
| # | Player | Team | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 132 | 28 | 73.31 | |
| 2 | Zimbabwe | 2011 | 9 | 9 | 6 | 89.81 | |
| 3 | Gerrie Snyman | Namibia | 2011 | 1 | 1 | 4 | 83.33 |
| 4 | New Zealand | 2011 | 2 | 2 | 4 | 78.05 | |
| 5 | Benjamin Musoke | Uganda | 2011 | 3 | 3 | 3 | 69.70 |
| 6 | Zimbabwe | 2011 | 6 | 6 | 3 | 85.87 | |
| 7 | Aizaz Khan | Hong Kong | 2011 | 1 | 1 | 2 | 89.19 |
| 8 | Craig Williams | Namibia | 2011 | 1 | 1 | 2 | 102.04 |
| 9 | Louis van der Westhuizen | Namibia | 2011 | 1 | 1 | 2 | 260.00 |
| 10 | Jess Duffin | Australia Women | 2011 | 3 | 3 | 2 | 95.45 |
Most Hundreds
| # | Player | Team | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe, New Zealand, Pakistan, Australia, Canada, Sri Lanka, Kenya, England, England Women, Namibia | 2011 | 12 | 132 | 4 | 26.19 | |
| 2 | Craig Williams | Namibia | 2011 | 1 | 1 | 1 | 100.00 |
| 3 | Zimbabwe | 2011 | 9 | 9 | 1 | 48.50 |
Highest Team Totals
| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | Sri Lanka | Zimbabwe | 10 Mar 2011 | 327-6 | 50 |
| 2 | Zimbabwe | Kenya | 20 Mar 2011 | 308-6 | 50 |
| 3 | Zimbabwe | Canada | 28 Feb 2011 | 298-9 | 50 |
| 4 | Namibia | Uganda | 9 Apr 2011 | 272-5 | 50 |
| 5 | Pakistan | Zimbabwe | 14 Sep 2011 | 270-5 | 50 |
| 6 | Australia | Zimbabwe | 21 Feb 2011 | 262-6 | 50 |
| 7 | Uganda | Bermuda | 11 Apr 2011 | 249-7 | 50 |
| 8 | Pakistan | Zimbabwe | 8 Sep 2011 | 247-7 | 50 |
| 9 | Zimbabwe | Pakistan | 8 Sep 2011 | 242-7 | 50 |
| 10 | Zimbabwe | Pakistan | 14 Sep 2011 | 242-9 | 50 |
Lowest Team Totals
| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | Uganda | Namibia | 9 Apr 2011 | 67 | 26.3 |
| 2 | Canada | Zimbabwe | 28 Feb 2011 | 123 | 42.1 |
| 3 | Kenya | Zimbabwe | 20 Mar 2011 | 147 | 36 |
| 4 | England Women † | Australia Women | 5 Jan 2011 | 151-9 | 39.3 |
| 5 | Zimbabwe † | Pakistan | 14 Mar 2011 | 151-7 | 39.4 |
| 6 | Zimbabwe | New Zealand | 4 Mar 2011 | 162 | 46.2 |
| 7 | Pakistan | Zimbabwe | 14 Mar 2011 | 164-3 | 34.1 |
| 8 | New Zealand | Zimbabwe | 4 Mar 2011 | 166-0 | 33.3 |
| 9 | Zimbabwe | Australia | 21 Feb 2011 | 171 | 46.2 |
| 10 | Bermuda | Uganda | 11 Apr 2011 | 175 | 47 |
Biggest Wins by Runs
| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | Namibia | Uganda | 9 Apr 2011 | 205 runs |
| 2 | Zimbabwe | Canada | 28 Feb 2011 | 175 runs |
| 3 | Zimbabwe | Kenya | 20 Mar 2011 | 161 runs |
| 4 | Sri Lanka | Zimbabwe | 10 Mar 2011 | 139 runs |
| 5 | Australia | Zimbabwe | 21 Feb 2011 | 91 runs |
| 6 | Uganda | Bermuda | 11 Apr 2011 | 74 runs |
| 7 | Australia | England | 21 Jan 2011 | 46 runs |
| 8 | England Women | Australia Women | 7 Jul 2011 | 34 runs |
| 9 | Australia Women | England Women | 5 Jan 2011 | 33 runs |
| 10 | Pakistan | Zimbabwe | 14 Sep 2011 | 28 runs |
Biggest Wins by Wickets
| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | New Zealand | Zimbabwe | 4 Mar 2011 | 10 wickets |
| 2 | New Zealand | Zimbabwe | 20 Oct 2011 | 9 wickets |
| 3 | England Women | Australia Women | 9 Jan 2011 | 7 wickets |
| 4 | Pakistan | Zimbabwe | 14 Mar 2011 | 7 wickets |
Key facts
leads the most runs list for men's and women's internationals in 2011 with 2829, 2441 runs ahead of on 388. 10 of the top 10 have played in this scope in the 12 months up to 20 Oct 2011. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 3:19 PM IST. built the total across 2011, in 12 matches. The list covers 16 matches up to 20 Oct 2011, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.