Most Runs in 2003: Test, ODI & T20I Leaders
Most Runs
| # | Player | Team | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|---|---|
| 1 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 11030 | 26.01 | |
| 2 | Virender Sehwag | India | 2003 | 9 | 9 | 359 | 39.89 |
| 3 | Sri Lanka | 2003 | 16 | 15 | 321 | 22.93 | |
| 4 | Sanath Jayasuriya | Sri Lanka | 2003 | 9 | 9 | 257 | 32.12 |
| 5 | Yuvraj Singh | India | 2003 | 7 | 7 | 245 | 40.83 |
| 6 | Sourav Ganguly | India | 2003 | 8 | 8 | 210 | 26.25 |
| 7 | Mohammad Kaif | India | 2003 | 9 | 9 | 193 | 24.12 |
| 8 | Marvan Atapattu | Sri Lanka | 2003 | 3 | 3 | 156 | 52.00 |
| 9 | Pakistan | 2003 | 7 | 7 | 151 | 30.20 | |
| 10 | Stephen Fleming | New Zealand | 2003 | 5 | 5 | 144 | 36.00 |
Most Wickets
| # | Player | Team | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 1 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 313 | 344 | 4.71 | |
| 2 | Muttiah Muralitharan | Sri Lanka | 2003 | 9 | 9 | 20 | 3.23 |
| 3 | India | 2003 | 14 | 12 | 17 | 3.87 | |
| 4 | Andre Adams | New Zealand | 2003 | 5 | 5 | 15 | 3.66 |
| 5 | Ajit Agarkar | India | 2003 | 7 | 7 | 12 | 4.03 |
| 6 | Javagal Srinath | India | 2003 | 5 | 5 | 11 | 3.11 |
| 7 | Daryl Tuffey | New Zealand | 2003 | 7 | 7 | 10 | 3.30 |
| 8 | Zaheer Khan | India | 2003 | 7 | 7 | 10 | 3.87 |
| 9 | Scott Styris | New Zealand | 2003 | 6 | 6 | 9 | 2.97 |
| 10 | Prabath Nissanka | Sri Lanka | 2003 | 7 | 7 | 9 | 3.93 |
Highest Individual Scores
| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 1 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 172* | 113.91 | |
| 2 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 152 | 100.66 | |
| 3 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 141 | 112.80 | |
| 4 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 140* | 115.70 | |
| 5 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 124 | 96.12 | |
| 6 | Sanath Jayasuriya | Sri Lanka | 2003 | 9 | 9 | 122 | 116.19 |
| 7 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 120 | 96.00 | |
| 8 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 119 | 78.81 | |
| 9 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 116 | 86.57 | |
| 10 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 116 | 109.43 |
Top Bowling Figures
| # | Player | Team | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|---|---|
| 1 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 313 | 6-23 | 2.30 | |
| 2 | Andre Adams | New Zealand | 2003 | 5 | 5 | 5-22 | 2.54 |
| 3 | Muttiah Muralitharan | Sri Lanka | 2003 | 9 | 9 | 5-23 | 2.38 |
| 4 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 313 | 5-28 | 3.11 | |
| 5 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 313 | 5-33 | 3.30 | |
| 6 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 313 | 5-44 | 4.47 | |
| 7 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 313 | 4-6 | 1.33 | |
| 8 | Daniel Vettori | New Zealand | 2003 | 5 | 5 | 4-14 | 1.40 |
| 9 | Zaheer Khan | India | 2003 | 7 | 7 | 4-19 | 2.53 |
| 10 | Andre Adams | New Zealand | 2003 | 5 | 5 | 4-21 | 2.38 |
Most Sixes
| # | Player | Team | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 147 | 70.87 | |
| 2 | Sanath Jayasuriya | Sri Lanka | 2003 | 9 | 9 | 6 | 91.79 |
| 3 | Sourav Ganguly | India | 2003 | 8 | 8 | 5 | 63.83 |
| 4 | Virender Sehwag | India | 2003 | 9 | 9 | 5 | 84.27 |
| 5 | Upul Chandana | Sri Lanka | 2003 | 2 | 1 | 4 | 125.35 |
| 6 | Andrew Flintoff | England | 2003 | 2 | 2 | 4 | 119.57 |
| 7 | Yuvraj Singh | India | 2003 | 7 | 7 | 4 | 66.22 |
| 8 | Mohammad Kaif | India | 2003 | 9 | 9 | 4 | 65.42 |
| 9 | Shane Bond | New Zealand | 2003 | 2 | 2 | 3 | 140.91 |
| 10 | Andre Adams | New Zealand | 2003 | 5 | 3 | 3 | 102.70 |
Most Hundreds
| # | Player | Team | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|---|---|
| 1 | West Indies, South Africa, Zimbabwe, Namibia, Sri Lanka, New Zealand, India, Netherlands, Australia, Pakistan, Bangladesh, England, Canada, Kenya | 2003 | 40 | 507 | 16 | 26.01 | |
| 2 | Marvan Atapattu | Sri Lanka | 2003 | 3 | 3 | 1 | 52.00 |
| 3 | Yuvraj Singh | India | 2003 | 7 | 7 | 1 | 40.83 |
| 4 | Sanath Jayasuriya | Sri Lanka | 2003 | 9 | 9 | 1 | 32.12 |
| 5 | Virender Sehwag | India | 2003 | 9 | 9 | 1 | 39.89 |
Highest Team Totals
| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | Australia | India | 23 Mar 2003 | 359-2 | 50 |
| 2 | Sri Lanka | Australia | 9 Jan 2003 | 343-5 | 50 |
| 3 | Zimbabwe | Namibia | 10 Feb 2003 | 340-2 | 50 |
| 4 | Australia | Sri Lanka | 7 Mar 2003 | 319-5 | 50 |
| 5 | Sri Lanka | West Indies | 7 Jun 2003 | 313-6 | 49.3 |
| 6 | West Indies | Sri Lanka | 7 Jun 2003 | 312-4 | 50 |
| 7 | India | Namibia | 23 Feb 2003 | 311-2 | 50 |
| 8 | India | South Africa | 13 Apr 2003 | 307-4 | 50 |
| 9 | India | Sri Lanka | 10 Mar 2003 | 292-6 | 50 |
| 10 | West Indies | South Africa | 9 Feb 2003 | 278-5 | 50 |
Lowest Team Totals
| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | Bangladesh | India | 11 Apr 2003 | 76 | 27.3 |
| 2 | Namibia | Pakistan | 16 Feb 2003 | 84 | 17.4 |
| 3 | England | Sri Lanka | 18 Nov 2003 | 88 | 46.1 |
| 4 | Sri Lanka | England | 18 Nov 2003 | 89-0 | 13.5 |
| 5 | Kenya | West Indies | 4 Mar 2003 | 104 | 35.5 |
| 6 | Namibia † | Zimbabwe | 10 Feb 2003 | 104-5 | 25.1 |
| 7 | India | New Zealand | 1 Jan 2003 | 108 | 41.1 |
| 8 | New Zealand | India | 1 Jan 2003 | 109-5 | 26.5 |
| 9 | Sri Lanka | India | 10 Mar 2003 | 109 | 23 |
| 10 | Sri Lanka | Pakistan | 10 May 2003 | 120 | 43.1 |
Biggest Wins by Runs
| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | India | Bangladesh | 11 Apr 2003 | 200 runs |
| 2 | India | Sri Lanka | 10 Mar 2003 | 183 runs |
| 3 | India | Namibia | 23 Feb 2003 | 181 runs |
| 4 | Pakistan | Namibia | 16 Feb 2003 | 171 runs |
| 5 | India | South Africa | 13 Apr 2003 | 153 runs |
| 6 | West Indies | Kenya | 4 Mar 2003 | 142 runs |
| 7 | Australia | India | 23 Mar 2003 | 125 runs |
| 8 | England | Pakistan | 22 Feb 2003 | 112 runs |
| 9 | Pakistan | Netherlands | 25 Feb 2003 | 97 runs |
| 10 | Australia | Sri Lanka | 7 Mar 2003 | 96 runs |
Biggest Wins by Wickets
| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | Sri Lanka | England | 18 Nov 2003 | 10 wickets |
| 2 | Australia | India | 15 Feb 2003 | 9 wickets |
| 3 | India | New Zealand | 7 Dec 2003 | 9 wickets |
| 4 | England | Bangladesh | 12 Nov 2003 | 7 wickets |
| 5 | India | New Zealand | 14 Mar 2003 | 7 wickets |
| 6 | Kenya | Zimbabwe | 12 Mar 2003 | 7 wickets |
| 7 | New Zealand | India | 4 Jan 2003 | 7 wickets |
| 8 | West Indies | Canada | 23 Feb 2003 | 7 wickets |
| 9 | India | Pakistan | 1 Mar 2003 | 6 wickets |
| 10 | India | Kenya | 7 Mar 2003 | 6 wickets |
Key facts
leads the most runs list for men's and women's internationals in 2003 with 11030, 10671 runs ahead of Virender Sehwag on 359. 10 of the top 10 have played in this scope in the 12 months up to 7 Dec 2003. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 3:19 PM IST. built the total across 2003, in 40 matches. The list covers 49 matches up to 7 Dec 2003, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.