Most Runs in 1991: Test, ODI & T20I Leaders
· Data: Cricsheet (ODC-By) + CRIX
Highest Team Totals
Highest Team Totals in 1991| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1A | West Indies | 13 Mar 1991 | 283-6 | 50 |
| 2NZ | Sri Lanka | 6 Feb 1991 | 272-6 | 50 |
| 3NZ | Sri Lanka | 6 Feb 1991 | 272-6 | 50 |
| 4E | West Indies | 25 May 1991 | 270-4 | 55 |
| 5E | West Indies | 27 May 1991 | 265-3 | 46.1 |
| 6WIWest Indiesv England · 27 May 1991 | England | 27 May 1991 | 264-9 | 55 |
| 7I | West Indies | 14 Dec 1991 | 262-4 | 50 |
| 8WIWest Indiesv England · 25 May 1991 | England | 25 May 1991 | 261-8 | 55 |
| 9P | India | 23 Oct 1991 | 257-7 | 50 |
| 10I | Pakistan | 23 Oct 1991 | 253-6 | 50 |
Lowest Team Totals
Lowest Team Totals in 1991| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1A | India | 8 Dec 1991 | 101 | 37.5 |
| 2WIWest Indiesv Australia · 9 Mar 1991 | Australia | 9 Mar 1991 | 127 | 31.1 |
| 3WIWest Indiesv India · 22 Oct 1991 | India | 22 Oct 1991 | 145 | 46.2 |
| 4P | West Indies | 20 Nov 1991 | 146 | 33.5 |
| 5I | West Indies | 22 Oct 1991 | 147-3 | 37.3 |
| 6E | Australia | 1 Jan 1991 | 153 | 45.4 |
| 7I | Australia | 15 Dec 1991 | 157 | 48.4 |
| 8A | India | 15 Dec 1991 | 158-4 | 40.5 |
| 9WIWest Indiesv Australia · 12 Dec 1991 | Australia | 12 Dec 1991 | 164 | 49.1 |
| 10SLSri Lankav New Zealand · 6 Feb 1991 | New Zealand | 6 Feb 1991 | 165 | 33.1 |
Biggest Wins by Runs
Biggest Wins by Runs in 1991| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1I | Australia | 8 Dec 1991 | 107 runs |
| 2NZ | Sri Lanka | 6 Feb 1991 | 107 runs |
| 3NZ | Sri Lanka | 6 Feb 1991 | 107 runs |
| 4A | England | 1 Jan 1991 | 68 runs |
| 5I | Pakistan | 18 Oct 1991 | 60 runs |
| 6A | West Indies | 9 Mar 1991 | 45 runs |
| 7NZ | Sri Lanka | 28 Jan 1991 | 41 runs |
| 8NZ | Sri Lanka | 28 Jan 1991 | 41 runs |
| 9I | South Africa | 12 Nov 1991 | 38 runs |
| 10A | West Indies | 13 Mar 1991 | 37 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 1991| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1A | India | 10 Dec 1991 | 8 wickets |
| 2A | New Zealand | 15 Jan 1991 | 7 wickets |
| 3E | West Indies | 27 May 1991 | 7 wickets |
| 4I | West Indies | 22 Oct 1991 | 7 wickets |
| 5I | Sri Lanka | 4 Jan 1991 | 7 wickets |
| 6WIWest Indiesv Australia · 10 Mar 1991 | Australia | 10 Mar 1991 | 7 wickets |
| 7A | India | 15 Dec 1991 | 6 wickets |
| 8A | West Indies | 20 Mar 1991 | 6 wickets |
| 9A | New Zealand | 13 Jan 1991 | 6 wickets |
| 10NZ | Sri Lanka | 26 Jan 1991 | 5 wickets |
