RAS
Allrounder
Riazat Ali Shah
- Born
- 20 Feb 1998
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Ugandan
Riazat Ali Shah on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 55 | 55 | 105.77 | 43* |
| T20I | 91 | 1,944 | 34.71 | 129.95 | 98 |
| List A | 35 | 848 | 30.29 | 80.92 | 104 |
| T20 | 19 | 527 | 52.7 | 169.45 | 96* |
| list a | 4 | 99 | 24.75 | 79.2 | 61 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 1 | 6.51 | 11.5 | 1/57 |
| T20I | 91 | 49 | 6.93 | 154.4 | 4/12 |
| List A | 35 | 34 | 4.75 | 123.1 | 4/24 |
| T20 | 19 | 13 | 7.58 | 31.0 | 3/10 |
| list a | 4 | 0 | 4.67 | 3.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 3 | 38 | 33 | 12.67 | 49.4 | 0 | 0 | 1 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Gymkhana Club Ground, Nairobi Kenya | 10 | 176 | 25.14 | 137.50 | 43 |
| Gahanga International Cricket Stadium, Kigali | 9 | 220 | 36.67 | 120.22 | 44 |
| United Cricket Club Ground, Windhoek | 6 | 174 | 43.50 | 121.68 | 57* |
| Lugogo Stadium, Kampala | 3 | 208 | 104.00 | 119.54 | 104 |
| Wanderers Cricket Ground, Windhoek | 3 | 90 | 45.00 | 140.62 | 47* |
| Takashinga Sports Club, Harare | 3 | 87 | 87.00 | 207.14 | 66* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Tanzania | Lugogo Stadium, Kampala | 104 (87) | Won |
Recent performances
· T20I · Nigeria Cricket Federation Oval 1, AbujaUganda vs NigeriaNigeria won by 1 runView match
- Bat
- 60 (36) • 3×4, 5×6
· T20I · Nigeria Cricket Federation Oval 2, AbujaUganda vs LesothoUganda won by 5 wicketsView match
- Bat
- 26 (15) • 1×4, 3×6
- Bowl
- 1/10 (2.0 ov)
· T20I · Nigeria Cricket Federation Oval 1, AbujaUganda vs ZambiaUganda won by 87 runsView match
- Bat
- 38 (20) • 5×4, 1×6
- Bowl
- 0/9 (2.0 ov)
· T20I · Gahanga International Cricket Stadium A, Kigali CityUganda vs KenyaKenya won by 39 runsView match
- Bat
- 53 (33) • 4×4, 3×6
- Bowl
- 1/30 (3.0 ov)
· T20I · Gahanga International Cricket Stadium B, Kigali CityUganda vs KenyaUganda won by 47 runsView match
- Bat
- 32 (19) • 4×4, 1×6
