331 runs in the last 10 innings · 1 hundred, 2 fifties
- 76*SUR
- 9WAR
- 111*LEI
- 1HAM
- 92HAM
- 5SUS
- 14SUS
- 0YOR
- 1YOR
- 22*WA
- 22*WA
- 1YOR
- 0YOR
- 14SUS
- 5SUS
- 92HAM
- 1HAM
- 111*LEI
- 9WAR
446 runs in the last 20 innings, average 31.86, 3 scores of 50 or more.Runs
Show the numbers
Runs per innings, last 20| Innings | Runs | Date |
|---|
| Lancashire | 6 | 2026-07-03 |
|---|
| Durham | 0 | 2026-07-05 |
|---|
| Yorkshire | 0 | 2026-07-12 |
|---|
| Surrey | 7 | 2026-07-15 |
|---|
| Hampshire | 4 | 2026-07-18 |
|---|
| Lancashire | 39 | 2026-07-30 |
|---|
| Birmingham Phoenix (Men) | 10 | 2026-08-07 |
|---|
| Manchester Super Giants (Men) | 17 | 2026-08-14 |
|---|
| Leicestershire | 20 | 2026-08-16 |
|---|
| Surrey | 12 | 2026-08-20 |
|---|
| Surrey | 76 | 2026-08-20 |
|---|
| Warwickshire | 9 | 2026-08-27 |
|---|
| Leicestershire | 111 | 2026-09-02 |
|---|
| Hampshire | 1 | 2026-09-08 |
|---|
| Hampshire | 92 | 2026-09-08 |
|---|
| Sussex | 5 | 2026-09-15 |
|---|
| Sussex | 14 | 2026-09-15 |
|---|
| Yorkshire | 0 | 2026-09-24 |
|---|
| Yorkshire | 1 | 2026-09-24 |
|---|
| West Indies A | 22 | 2026-11-03 |
|---|
Bowling
| Format | M | Wkts | Avg | Econ | SR | BBI | 5w |
|---|
| First-class | 16 | 42 | 29.90 | 2.56 | 70.12 | 9/109 | 4 |
|---|
| List A | 2 | 5 | 19.20 | 5.05 | 22.80 | 3/44 | 0 |
|---|
| T20 | 12 | 12 | 22.17 | 7.60 | 17.50 | 3/13 | 0 |
|---|
| Hundred | 3 | 0 | - | 9.80 | - | - | 0 |
|---|
Against opponents
| Opponent | Inns | Runs | Avg | SR | Top score |
|---|
| Hampshire | 4 | 145 | 36.25 | 82.39 | 92 |
|---|
| Surrey | 4 | 95 | 47.50 | 71.97 | 76* |
|---|
| South Africa A | 4 | 66 | 16.50 | 71.74 | 23 |
|---|
| Warwickshire | 4 | 39 | 9.75 | 60.00 | 20 |
|---|
| Leicestershire | 3 | 136 | 68.00 | 69.39 | 111* |
|---|
| Somerset | 3 | 50 | 16.67 | 54.95 | 29 |
|---|
| Yorkshire | 3 | 1 | 0.33 | 5.00 | 1 |
|---|
| Lancashire | 2 | 45 | 45.00 | 80.36 | 39 |
|---|