384 runs in the last 10 innings · 1 hundred
- 20SUR
- 10WAR
- 159LEI
- 6HAM
- 48HAM
- 37SUS
- 18SUS
- 27YOR
- 48YOR
- 11WA
- 11WA
- 48YOR
- 27YOR
- 18SUS
- 37SUS
- 48HAM
- 6HAM
- 159LEI
- 10WAR
- 20SUR
766 runs in the last 20 innings, average 42.56, 3 scores of 50 or more.Runs
Show the numbers
Runs per innings, last 20| Innings | Runs | Date |
|---|
| Leicestershire | 5 | 2026-06-28 |
|---|
| Lancashire | 17 | 2026-07-03 |
|---|
| Durham | 37 | 2026-07-05 |
|---|
| Leicestershire | 29 | 2026-07-10 |
|---|
| Yorkshire | 37 | 2026-07-12 |
|---|
| Surrey | 75 | 2026-07-15 |
|---|
| Hampshire | 25 | 2026-07-18 |
|---|
| Yorkshire | 116 | 2026-08-14 |
|---|
| Leicestershire | 7 | 2026-08-16 |
|---|
| Surrey | 34 | 2026-08-20 |
|---|
| Surrey | 20 | 2026-08-20 |
|---|
| Warwickshire | 10 | 2026-08-27 |
|---|
| Leicestershire | 159 | 2026-09-02 |
|---|
| Hampshire | 6 | 2026-09-08 |
|---|
| Hampshire | 48 | 2026-09-08 |
|---|
| Sussex | 37 | 2026-09-15 |
|---|
| Sussex | 18 | 2026-09-15 |
|---|
| Yorkshire | 27 | 2026-09-24 |
|---|
| Yorkshire | 48 | 2026-09-24 |
|---|
| West Indies A | 11 | 2026-11-03 |
|---|
Bowling
| Format | M | Wkts | Avg | Econ | SR | BBI | 5w |
|---|
| First-class | 14 | 0 | - | 4.80 | - | - | 0 |
|---|
Against opponents
| Opponent | Inns | Runs | Avg | SR | Top score |
|---|
| Surrey | 5 | 264 | 66.00 | 68.93 | 82 |
|---|
| Yorkshire | 5 | 248 | 62.00 | 86.71 | 116* |
|---|
| Leicestershire | 5 | 215 | 43.00 | 84.65 | 159 |
|---|
| Somerset | 4 | 154 | 51.33 | 55.60 | 57 |
|---|
| Hampshire | 4 | 94 | 23.50 | 71.21 | 48 |
|---|
| Warwickshire | 4 | 47 | 11.75 | 117.50 | 36 |
|---|
| Glamorgan | 2 | 111 | 55.50 | 62.71 | 100 |
|---|
| Derbyshire | 2 | 95 | 47.50 | 153.23 | 50 |
|---|