GS
Bowler · AU
Gurinder Sandhu
- Born
- 14 Jun 1993
- Batting
- left handed
- Bowling
- right-arm fast-medium
- From
- Australian
Gurinder Sandhu on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 4 | 57 | 9.5 | 32.95 | 33 |
| First-class | 37 | 603 | 12.83 | 34.76 | 42 |
| List A | 44 | 257 | 12.85 | 78.35 | 51 |
| T20 | 84 | 157 | 12.08 | 102.61 | 20* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 4 | 0 | 2.79 | 142.5 | — |
| ODI | 2 | 3 | 5.35 | 20.0 | 2/49 |
| First-class | 37 | 119 | 2.76 | 1242.0 | 6/57 |
| List A | 44 | 83 | 5.11 | 385.2 | 7/56 |
| T20 | 84 | 94 | 8.3 | 271.1 | 4/22 |
| IPL | 3 | 1 | 10.25 | 8.0 | 1/33 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Big Bash League | 61 | 131 | 20* | 11.91 | 110.1 | 0 | 0 | 72 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sydney Cricket Ground, Sydney | 6 | 43 | 8.60 | 31.39 | 32* |
| Sydney Showground Stadium Sydney | 6 | 15 | 7.50 | 125.00 | 11* |
| Docklands Stadium, Melbourne | 5 | 38 | - | 126.67 | 15* |
| Bellerive Oval Hobart | 4 | 73 | 18.25 | 104.29 | 51 |
| Allan Border Field, Brisbane | 4 | 53 | 17.67 | 65.43 | 21* |
| County Ground, Hove | 3 | 16 | 8.00 | 32.00 | 13 |
Recent performances
No recent T20 performances are available. Try another format.
