SA
Batsman · BD
Sofor Ali
- Born
- 19 May 1998
- Batting
- right handed
- Bowling
- right-arm medium fast
- From
- Bangladeshi
Sofor Ali on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 42 | 42 | 34.43 | 29* |
| First-class | 7 | 83 | 83 | 25.86 | 29* |
| List A | 2 | 1 | - | 25 | 1* |
| list a | 1 | 1 | - | 25 | 1* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 3 | 0 | 3.64 | 57.1 | — |
| First-class | 7 | 29 | 3.76 | 153.5 | 5/40 |
| List A | 2 | 5 | 9.93 | 9.1 | 4/55 |
| list a | 1 | 0 | 10.65 | 5.1 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sylhet Outer Cricket Stadium, Sylhet | 2 | 0 | - | 0.00 | 0* |
Recent performances
No recent T20 performances are available. Try another format.
