287 runs in the last 10 innings · 2 fifties
- 48YOR
- 4YOR
- 34*SL
- 42WAR
- 0WAR
- 15GLA
- 0GLA
- 0UT
- 62*RC
- 82*EE
- 82*EE
- 62*RC
- 0UT
- 0GLA
- 15GLA
- 0WAR
- 42WAR
- 34*SL
- 4YOR
- 48YOR
658 runs in the last 20 innings, average 41.12, 4 scores of 50 or more.Runs
Show the numbers
Runs per innings, last 20| Innings | Runs | Date |
|---|
| Welsh Fire (Men) | 37 | 2026-08-05 |
|---|
| Southern Brave (Men) | 64 | 2026-08-08 |
|---|
| Sunrisers Leeds (Men) | 44 | 2026-08-11 |
|---|
| Sunrisers Leeds (Men) | 80 | 2026-08-14 |
|---|
| Trent Rockets (Men) | 22 | 2026-08-16 |
|---|
| Somerset | 43 | 2026-08-20 |
|---|
| Somerset | 48 | 2026-08-20 |
|---|
| Surrey | 4 | 2026-08-27 |
|---|
| Sussex | 1 | 2026-09-02 |
|---|
| Sussex | 28 | 2026-09-02 |
|---|
| Yorkshire | 48 | 2026-09-08 |
|---|
| Yorkshire | 4 | 2026-09-08 |
|---|
| Sri Lanka | 34 | 2026-09-13 |
|---|
| Warwickshire | 42 | 2026-09-15 |
|---|
| Warwickshire | 0 | 2026-09-15 |
|---|
| Glamorgan | 15 | 2026-09-24 |
|---|
| Glamorgan | 0 | 2026-09-24 |
|---|
| United Tigers | 0 | 2026-11-07 |
|---|
| Royal Desert Champions | 62 | 2026-11-08 |
|---|
| Emirates Eagles | 82 | 2026-11-09 |
|---|
Bowling
| Format | M | Wkts | Avg | Econ | SR | BBI | 5w |
|---|
| First-class | 15 | 0 | - | 5.80 | - | - | 0 |
|---|
| T20 | 13 | 0 | - | 12.00 | - | - | 0 |
|---|
| Hundred | 5 | 2 | 23.00 | 9.20 | 15.00 | 1/4 | 0 |
|---|
| T10 | 3 | 1 | 36.00 | 12.00 | 18.00 | 1/22 | 0 |
|---|
Against opponents · T10
| Opponent | Inns | Runs | Avg | SR | Top score |
|---|
| Emirates Eagles | 1 | 82 | - | 282.76 | 82* |
|---|
| Royal Desert Champions | 1 | 62 | - | 238.46 | 62* |
|---|
| United Tigers | 1 | 0 | 0.00 | 0.00 | 0 |
|---|