143 runs in the last 10 innings · 1 fifty
- 21KEN
- 7DUR
- 4DUR
- 1WOR
- 24WOR
- 50DER
- 20DER
- 15MID
- 1MID
- 0WA
- 0WA
- 1MID
- 15MID
- 20DER
- 50DER
- 24WOR
- 1WOR
- 4DUR
- 7DUR
204 runs in the last 20 innings, average 11.33, 1 scores of 50 or more.Runs
Show the numbers
Runs per innings, last 20| Innings | Runs | Date |
|---|
| Durham | 0 | 2026-06-19 |
|---|
| Essex | 1 | 2026-06-26 |
|---|
| Somerset | 18 | 2026-07-05 |
|---|
| Glamorgan | 3 | 2026-07-08 |
|---|
| Warwickshire | 0 | 2026-07-12 |
|---|
| Hampshire | 1 | 2026-07-18 |
|---|
| Somerset | 8 | 2026-07-18 |
|---|
| Manchester Super Giants (Men) | 0 | 2026-08-16 |
|---|
| Lancashire | 29 | 2026-08-20 |
|---|
| Lancashire | 1 | 2026-08-20 |
|---|
| Kent | 21 | 2026-08-27 |
|---|
| Durham | 7 | 2026-09-02 |
|---|
| Durham | 4 | 2026-09-02 |
|---|
| Worcestershire | 1 | 2026-09-08 |
|---|
| Worcestershire | 24 | 2026-09-08 |
|---|
| Derbyshire | 50 | 2026-09-15 |
|---|
| Derbyshire | 20 | 2026-09-15 |
|---|
| Middlesex | 15 | 2026-09-24 |
|---|
| Middlesex | 1 | 2026-09-24 |
|---|
| West Indies A | 0 | 2026-11-03 |
|---|
Bowling
| Format | M | Wkts | Avg | Econ | SR | BBI | 5w |
|---|
| First-class | 14 | 25 | 45.20 | 3.28 | 82.56 | 5/128 | 1 |
|---|
| T20 | 16 | 26 | 15.04 | 6.74 | 13.38 | 5/9 | 1 |
|---|
| Hundred | 9 | 10 | 19.70 | 9.09 | 13.00 | 2/25 | 0 |
|---|
Against opponents
| Opponent | Inns | Runs | Avg | SR | Top score |
|---|
| Durham | 5 | 21 | 4.20 | 27.63 | 9 |
|---|
| Derbyshire | 4 | 214 | 53.50 | 47.77 | 107 |
|---|
| Gloucestershire | 4 | 148 | 49.33 | 82.68 | 92* |
|---|
| Worcestershire | 4 | 82 | 20.50 | 77.36 | 30 |
|---|
| Lancashire | 4 | 34 | 8.50 | 50.75 | 29 |
|---|
| Middlesex | 3 | 16 | 5.33 | 21.33 | 15 |
|---|
| Kent | 2 | 174 | 87.00 | 77.33 | 153 |
|---|
| Somerset | 2 | 26 | 13.00 | 100.00 | 18 |
|---|