RD
Allrounder · IN
Raghav Dhawan
- Born
- 6 Jan 1987
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Raghav Dhawan on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 1 | 26 | - | 152.94 | 26* |
| T20I | 26 | 585 | 27.86 | 109.76 | 56 |
| First-class | 12 | 592 | 32.89 | 43.95 | 182 |
| List A | 21 | 831 | 48.88 | 72.39 | 89 |
| T20 | 9 | 260 | 32.5 | 117.12 | 65 |
| list a | 5 | 204 | 51 | 80.63 | 80 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 26 | 1 | 13 | 2.0 | 1/26 |
| First-class | 12 | 3 | 5.85 | 26.0 | 2/81 |
| List A | 21 | 7 | 4.73 | 40.0 | 3/47 |
| T20 | 9 | 1 | 8.2 | 5.0 | 1/25 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 11 | 549 | 182 | 34.31 | 43.1 | 1 | 3 | 3 |
| Syed Mushtaq Ali Trophy | 5 | 220 | 65 | 55.00 | 119.6 | 0 | 2 | 1 |
| Vijay Hazare Trophy | 3 | 80 | 61* | 40.00 | 51.9 | 0 | 1 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Entebbe Cricket Oval, Entebbe | 8 | 301 | 37.62 | 93.48 | 56 |
| Gahanga International Cricket Stadium, Kigali | 7 | 77 | 11.00 | 91.67 | 17 |
| Greater Noida Sports Complex Ground, Greater Noida | 6 | 259 | 64.75 | 156.97 | 68* |
| Palam A Stadium | 6 | 165 | 27.50 | 59.78 | 68 |
| Takashinga Sports Club, Harare | 4 | 157 | 78.50 | 110.56 | 54* |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 4 | 91 | 22.75 | 40.09 | 46 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Haryana | Ch Bansi Lal Cricket Stadium, Rohtak | 182 (359) | Won |
Recent performances
· T20I · Nigeria Cricket Federation Oval 1, AbujaUganda vs NigeriaNigeria won by 1 runView match
- Bat
- 6 (8) • 1×4, 0×6
· T20I · Nigeria Cricket Federation Oval 2, AbujaUganda vs MozambiqueUganda won by 10 wicketsView match
- Bat
- 7* (2) • 0×4, 1×6
· T20I · Nigeria Cricket Federation Oval 2, AbujaUganda vs LesothoUganda won by 5 wicketsView match
- Bat
- 10 (8) • 2×4, 0×6
· T20I · Nigeria Cricket Federation Oval 1, AbujaUganda vs ZambiaUganda won by 87 runsView match
- Bat
- 23 (16) • 2×4, 1×6
