AK
Allrounder
Abhishek Kumar
- Born
- 1 Jan 2000
- Batting
- right handed
- Bowling
- right-arm medium fast
- From
- Tanzanian
Abhishek Kumar on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 1 | 1 | - | 16.67 | 1* |
| List A | 5 | 26 | 6.5 | 63.41 | 22 |
| list a | 5 | 26 | 6.5 | 63.41 | 22 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 1 | 5 | 3.18 | 38.0 | 3/63 |
| List A | 5 | 11 | 3.84 | 27.5 | 5/15 |
| list a | 5 | 0 | 3.84 | 27.5 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| University of Dar-es-Salaam Ground | 2 | 4 | 2.00 | 21.05 | 3 |
Recent performances
No recent T20 performances are available. Try another format.

