JJ
Allrounder
Joe Johnson
- Born
- 10 Sep 2004
- Batting
- right handed
- Bowling
- right-arm off-spin
- From
- English
Joe Johnson on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 3 | 40 | 13.33 | 66.67 | 21 |
| T10 | 6 | 76 | 19 | 200 | 34 |
| list a | 3 | 40 | 13.33 | 66.67 | 21 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T10 | 6 | 0 | 18 | 1.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Raynes Park Sports Ground | 5 | 76 | 19.00 | 200.00 | 34 |
| Arundel Castle Cricket Club Ground, Arundel | 1 | 21 | 21.00 | 95.45 | 21 |
| County Cricket Ground, Derby | 1 | 17 | 17.00 | 56.67 | 17 |
| Radlett Cricket Club, Radlett | 1 | 2 | 2.00 | 25.00 | 2 |
Recent performances
No recent T20 performances are available. Try another format.

