US
Bowler
Upen Shantu
- Born
- 26 Apr 1997
- Batting
- right handed
- Bowling
- left-arm medium
- From
- Portuguese
Upen Shantu on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 22 | 26 | 8.67 | 104 | 13 |
| T20 | 6 | 2 | - | 40 | 2* |
| T10 | 5 | 1 | - | 100 | 1* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 22 | 31 | 7.03 | 72.4 | 4/23 |
| T20 | 6 | 0 | 8.27 | 22.0 | — |
| T10 | 5 | 4 | 9.88 | 8.0 | 1/6 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Santarem Cricket Ground | 3 | 11 | 5.50 | 157.14 | 8 |
| Kerava National Cricket Ground, Kerava | 1 | 2 | - | 40.00 | 2* |
| Raynes Park Sports Ground | 1 | 1 | - | 100.00 | 1* |
| Stars Arena Hofstade | 1 | 0 | 0.00 | 0.00 | 0 |
