6 runs in the last 8 innings
- 1*SUS
- 1YOR
- 0*LAN
- 0LAN
- 1DUR
- 0DUR
- 2LEI
- 1WA
25 runs in the last 18 innings, average 2.50, 0 scores of 50 or more.Runs
Show the numbers
Runs per innings, last 18| Innings | Runs | Date |
|---|
| Gloucestershire | 2 | 2026-04-03 |
|---|
| Worcestershire | 3 | 2026-04-10 |
|---|
| Worcestershire | 0 | 2026-04-10 |
|---|
| Northamptonshire | 0 | 2026-04-17 |
|---|
| Derbyshire | 4 | 2026-05-15 |
|---|
| Derbyshire | 5 | 2026-05-15 |
|---|
| South Africa A | 0 | 2026-05-29 |
|---|
| South Africa A | 4 | 2026-05-29 |
|---|
| Kent | 0 | 2026-06-19 |
|---|
| Kent | 1 | 2026-06-19 |
|---|
| Sussex | 1 | 2026-07-10 |
|---|
| Yorkshire | 1 | 2026-08-02 |
|---|
| Lancashire | 0 | 2026-09-02 |
|---|
| Lancashire | 0 | 2026-09-02 |
|---|
| Durham | 1 | 2026-09-08 |
|---|
| Durham | 0 | 2026-09-08 |
|---|
| Leicestershire | 2 | 2026-09-20 |
|---|
| West Indies A | 1 | 2026-11-03 |
|---|
Bowling
| Format | M | Wkts | Avg | Econ | SR | BBI | 5w |
|---|
| First-class | 10 | 37 | 21.65 | 3.24 | 40.11 | 5/66 | 3 |
|---|
| List A | 9 | 19 | 18.84 | 4.97 | 22.74 | 4/29 | 0 |
|---|
| T20 | 7 | 10 | 19.10 | 7.39 | 15.50 | 4/19 | 0 |
|---|
Against opponents
| Opponent | Inns | Runs | Avg | SR | Top score |
|---|
| Derbyshire | 2 | 9 | 9.00 | 45.00 | 5* |
|---|
| South Africa A | 2 | 4 | 4.00 | 21.05 | 4* |
|---|
| Worcestershire | 2 | 3 | 3.00 | 10.71 | 3 |
|---|
| Durham | 2 | 1 | 0.50 | 6.25 | 1 |
|---|
| Kent | 2 | 1 | 1.00 | 8.33 | 1* |
|---|
| Lancashire | 2 | 0 | 0.00 | 0.00 | 0* |
|---|
| Gloucestershire | 1 | 2 | - | 50.00 | 2* |
|---|
| Leicestershire | 1 | 2 | 2.00 | 66.67 | 2 |
|---|