217 runs in the last 10 innings
- 31WAR
- 5WAR
- 25NOT
- 1NOT
- 10*SL
- 24LEI
- 39LEI
- 47SUS
- 18SUS
- 17WA
- 17WA
- 18SUS
- 47SUS
- 39LEI
- 24LEI
- 10*SL
- 1NOT
- 25NOT
- 5WAR
- 31WAR
496 runs in the last 20 innings, average 33.07, 2 scores of 50 or more.Runs
Show the numbers
Runs per innings, last 20| Innings | Runs | Date |
|---|
| South Africa A | 17 | 2026-06-09 |
|---|
| Yorkshire | 0 | 2026-06-26 |
|---|
| Kent | 15 | 2026-06-28 |
|---|
| Middlesex | 47 | 2026-07-08 |
|---|
| Essex | 29 | 2026-07-10 |
|---|
| Sussex | 51 | 2026-07-12 |
|---|
| Essex | 0 | 2026-07-15 |
|---|
| Northamptonshire | 9 | 2026-07-18 |
|---|
| Sussex | 109 | 2026-08-09 |
|---|
| Derbyshire | 2 | 2026-08-11 |
|---|
| Warwickshire | 31 | 2026-09-02 |
|---|
| Warwickshire | 5 | 2026-09-02 |
|---|
| Nottinghamshire | 25 | 2026-09-08 |
|---|
| Nottinghamshire | 1 | 2026-09-08 |
|---|
| Sri Lanka | 10 | 2026-09-13 |
|---|
| Leicestershire | 24 | 2026-09-15 |
|---|
| Leicestershire | 39 | 2026-09-15 |
|---|
| Sussex | 47 | 2026-09-24 |
|---|
| Sussex | 18 | 2026-09-24 |
|---|
| West Indies A | 17 | 2026-11-03 |
|---|
Bowling
| Format | M | Wkts | Avg | Econ | SR | BBI | 5w |
|---|
| First-class | 11 | 0 | - | 4.50 | - | - | 0 |
|---|
Against opponents
| Opponent | Inns | Runs | Avg | SR | Top score |
|---|
| South Africa A | 6 | 180 | 36.00 | 53.10 | 105 |
|---|
| Essex | 6 | 69 | 13.80 | 53.08 | 29 |
|---|
| Sussex | 4 | 225 | 75.00 | 89.64 | 109 |
|---|
| Yorkshire | 3 | 48 | 24.00 | 97.96 | 39 |
|---|
| Glamorgan | 2 | 73 | 36.50 | 52.14 | 59 |
|---|
| Leicestershire | 2 | 63 | 31.50 | 47.73 | 39 |
|---|
| Warwickshire | 2 | 36 | 18.00 | 36.36 | 31 |
|---|
| Somerset | 2 | 34 | 17.00 | 45.33 | 19 |
|---|