80 runs in the last 10 innings
- 4*YOR
- 16*GLA
- 7GLA
- 2WAR
- 1WAR
- 0NOT
- 3NOT
- 21*SUS
- 5SUS
- 21WA
- 21WA
- 5SUS
- 21*SUS
- 3NOT
- 0NOT
- 1WAR
- 2WAR
- 7GLA
- 16*GLA
170 runs in the last 20 innings, average 10.00, 0 scores of 50 or more.Runs
Show the numbers
Runs per innings, last 20| Innings | Runs | Date |
|---|
| South Africa A | 1 | 2026-05-22 |
|---|
| South Africa A | 5 | 2026-05-22 |
|---|
| South Africa A | 0 | 2026-05-29 |
|---|
| South Africa A | 11 | 2026-05-29 |
|---|
| South Africa A | 0 | 2026-06-07 |
|---|
| Sussex | 24 | 2026-06-19 |
|---|
| Sussex | 7 | 2026-06-19 |
|---|
| Glamorgan | 19 | 2026-08-05 |
|---|
| Sussex | 20 | 2026-08-09 |
|---|
| Yorkshire | 3 | 2026-08-20 |
|---|
| Yorkshire | 4 | 2026-08-20 |
|---|
| Glamorgan | 16 | 2026-08-27 |
|---|
| Glamorgan | 7 | 2026-08-27 |
|---|
| Warwickshire | 2 | 2026-09-02 |
|---|
| Warwickshire | 1 | 2026-09-02 |
|---|
| Nottinghamshire | 0 | 2026-09-08 |
|---|
| Nottinghamshire | 3 | 2026-09-08 |
|---|
| Sussex | 21 | 2026-09-24 |
|---|
| Sussex | 5 | 2026-09-24 |
|---|
| West Indies A | 21 | 2026-11-03 |
|---|
Bowling
| Format | M | Wkts | Avg | Econ | SR | BBI | 5w |
|---|
| First-class | 11 | 33 | 28.09 | 4.11 | 40.97 | 6/94 | 2 |
|---|
| List A | 4 | 6 | 23.17 | 4.79 | 29.00 | 4/58 | 0 |
|---|
| T20 | 3 | 3 | 19.00 | 9.50 | 12.00 | 1/13 | 0 |
|---|
Against opponents
| Opponent | Inns | Runs | Avg | SR | Top score |
|---|
| Sussex | 5 | 77 | 19.25 | 54.61 | 24 |
|---|
| South Africa A | 5 | 17 | 3.40 | 26.15 | 11 |
|---|
| Glamorgan | 3 | 42 | 21.00 | 102.44 | 19 |
|---|
| Yorkshire | 3 | 24 | 12.00 | 36.92 | 17 |
|---|
| Somerset | 2 | 38 | 19.00 | 57.58 | 36 |
|---|
| Essex | 2 | 37 | 37.00 | 62.71 | 31* |
|---|
| Nottinghamshire | 2 | 3 | 1.50 | 11.54 | 3 |
|---|
| Warwickshire | 2 | 3 | 1.50 | 27.27 | 2 |
|---|