DDC
Wicketkeeper
Daniel Doyle Calle
- Born
- 6 Jul 1998
- Batting
- right handed
- Bowling
- na
- From
- Spanish
Daniel Doyle Calle on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 40 | 904 | 33.48 | 140.59 | 72 |
| T20 | 2 | 91 | 45.5 | 165.45 | 62 |
| T10 | 48 | 1,398 | 38.83 | 225.85 | 86* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 40 | 2 | 5.4 | 5.0 | 2/13 |
| T10 | 48 | 2 | 18.14 | 7.0 | 1/15 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Cartama Oval, Cartama, Spain | 27 | 714 | 31.04 | 228.85 | 86* |
| Mladost Cricket Ground, Zagreb | 4 | 67 | 16.75 | 126.42 | 33 |
| Desert Springs Cricket Ground, Spain | 4 | 53 | 13.25 | 94.64 | 24 |
| Guernsey Rovers Athletic Club Ground | 2 | 78 | 78.00 | 169.57 | 72 |
| La Manga Club Bottom Ground | 2 | 71 | 35.50 | 131.48 | 46 |
| King George V Sports Ground | 2 | 57 | 28.50 | 150.00 | 52 |
