YD

Batsman · IN
Yash Dhull
- Born
- 11 Nov 2002
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Indian
Yash Dhull on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 50 | 10 | 40.32 | 22 |
| First-class | 43 | 2,993 | 45.35 | 68.27 | 200* |
| List A | 25 | 915 | 45.75 | 84.88 | 110 |
| T20 | 56 | 2,230 | 50.68 | 152.53 | 125 |
| IPL | 5 | 16 | 5.33 | 69.57 | 13 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 43 | 0 | 5.74 | 15.1 | — |
| T20 | 56 | 0 | 5 | 1.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 3 | 15 | 13 | 7.50 | 78.9 | 0 | 0 | 0 |
| Ranji Trophy | 25 | 1,733 | 200* | 44.44 | 66.0 | 5 | 6 | 0 |
| Syed Mushtaq Ali Trophy | 31 | 1,071 | 73 | 44.62 | 130.3 | 0 | 7 | 0 |
| Vijay Hazare Trophy | 15 | 373 | 71* | 33.91 | 77.2 | 0 | 1 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 34 | 1,252 | 43.17 | 112.29 | 105* |
| Narendra Modi Stadium, Ahmedabad | 6 | 248 | 49.60 | 113.76 | 71 |
| Saurashtra Cricket Association Stadium, Rajkot Gujarat | 6 | 32 | 5.33 | 47.76 | 10 |
| Jaipuria Vidyalaya Ground, Jaipur | 4 | 201 | 67.00 | 152.27 | 73 |
| Rajiv Gandhi International Stadium, Hyderabad | 4 | 104 | 26.00 | 70.75 | 72 |
| Wankhede Stadium, Mumbai | 4 | 103 | 34.33 | 101.98 | 59* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Purani Dilli-6 | Arun Jaitley Stadium, Delhi | 100* (47) | Won | |
| Rajasthan | Madan Paliwal Miraj Sports Centre, Rajasthan | 189 (242) | — | |
| East Zone | BCCI Centre of Excellence Ground | 133 (157) | — | |
| North Delhi Strikers | Arun Jaitley Stadium, Delhi | 105 (51) | Won | |
| North Delhi Strikers | Arun Jaitley Stadium, Delhi | 101* (56) | Won | |
| Chandigarh | GMSSS Sector -26 Cricket Ground | 121 (190) | Lost | |
| Tamil Nadu | Arun Jaitley Stadium, Delhi | 105* (197) | — | |
| Odisha | Jamia Millia Islamia University Ground | 112 (167) | Won | |
| United Arab Emirates A | Sinhalese Sports Club, Colombo Sri Lanka | 108* (84) | Won | |
| East Zone | Cricket Association Puducherry, Siechem Ground | 193 (243) | — | |
| Chhattisgarh | Barsapara Stadium Guwahati, Assam | 200* (261) | — | |
| Australia U19 | Coolidge Cricket Ground, Coolidge | 110 (110) | Won |
Recent performances
No recent T20 performances are available. Try another format.
