202 runs in the last 10 innings · 1 fifty
- 29W(
- 7WAR
- 1WAR
- 10SOM
- 79ESS
- 15ESS
- 16*SUR
- 10SUR
- 19HAM
- 16HAM
- 16HAM
- 19HAM
- 10SUR
- 16*SUR
- 15ESS
- 79ESS
- 10SOM
- 1WAR
- 7WAR
557 runs in the last 20 innings, average 37.13, 2 scores of 50 or more.Runs
Show the numbers
Runs per innings, last 20| Innings | Runs | Date |
|---|
| Glamorgan | 224 | 2026-06-12 |
|---|
| Hampshire | 25 | 2026-06-19 |
|---|
| Hampshire | 19 | 2026-06-19 |
|---|
| Surrey | 2 | 2026-06-26 |
|---|
| Surrey | 42 | 2026-07-08 |
|---|
| Trent Rockets (Men) | 2 | 2026-07-26 |
|---|
| Southern Brave (Men) | 2 | 2026-08-01 |
|---|
| Sunrisers Leeds (Men) | 0 | 2026-08-04 |
|---|
| MI London (Men) | 30 | 2026-08-06 |
|---|
| Birmingham Phoenix (Men) | 9 | 2026-08-09 |
|---|
| Welsh Fire (Men) | 29 | 2026-08-12 |
|---|
| Warwickshire | 7 | 2026-08-20 |
|---|
| Warwickshire | 1 | 2026-08-20 |
|---|
| Somerset | 10 | 2026-08-27 |
|---|
| Essex | 79 | 2026-09-02 |
|---|
| Essex | 15 | 2026-09-02 |
|---|
| Surrey | 16 | 2026-09-08 |
|---|
| Surrey | 10 | 2026-09-08 |
|---|
| Hampshire | 19 | 2026-09-24 |
|---|
| Hampshire | 16 | 2026-09-24 |
|---|
Bowling
| Format | M | Wkts | Avg | Econ | SR | BBI | 5w |
|---|
| First-class | 13 | 24 | 30.04 | 3.46 | 52.17 | 7/105 | 1 |
|---|
| List A | 2 | 3 | 16.33 | 5.35 | 18.33 | 3/23 | 0 |
|---|
| T20 | 7 | 7 | 32.14 | 8.65 | 22.29 | 2/22 | 0 |
|---|
| Hundred | 8 | 5 | 29.40 | 8.40 | 21.00 | 1/13 | 0 |
|---|
Against opponents · First-class
| Opponent | Inns | Runs | Avg | SR | Top score |
|---|
| Leicestershire | 4 | 200 | 100.00 | 76.63 | 114* |
|---|
| Hampshire | 4 | 79 | 19.75 | 53.02 | 25 |
|---|
| Surrey | 4 | 32 | 10.67 | 32.65 | 16* |
|---|
| Warwickshire | 4 | 28 | 7.00 | 32.18 | 11 |
|---|
| Somerset | 3 | 32 | 10.67 | 32.32 | 16 |
|---|
| Yorkshire | 2 | 100 | 50.00 | 74.63 | 53 |
|---|
| Essex | 2 | 94 | 47.00 | 56.97 | 79 |
|---|
| Glamorgan | 1 | 224 | - | 99.12 | 224* |
|---|