AC
Allrounder
Ami Campbell
- Born
- 6 Jun 1991
- Batting
- Left Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Ami Campbell on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 7 | 59 | 8.43 | 57.28 | 18 |
| T20I | 3 | 4 | 1.33 | 26.67 | 4 |
| T20 | 4 | 68 | 17 | 123.64 | 30 |
| Women's List A | 59 | 1,011 | 18.05 | 82.67 | 76 |
| Women's ODI | 7 | 59 | 8.43 | 57.28 | 18 |
| Women's T20 | 45 | 526 | 13.84 | 104.57 | 64 |
| list a | 12 | 224 | 18.67 | 125.14 | 64 |
| women t20 | 6 | 150 | 25 | 166.67 | 64 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Women's List A | 59 | 3 | 4.5 | 7.2 | 3/33 |
| list a | 12 | 0 | 4.5 | 7.2 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Headingley, Leeds | 10 | 112 | 12.44 | 116.67 | 30 |
| County Ground, Northampton | 7 | 96 | 16.00 | 84.96 | 60 |
| Edgbaston, Birmingham United Kingdom | 7 | 33 | 4.71 | 67.35 | 11 |
| The Cooper Associates County Ground Taunton | 6 | 61 | 12.20 | 87.14 | 15 |
| New Road, Worcester, United Kingdom | 5 | 102 | 34.00 | 76.69 | 68 |
| Emirates Old Trafford, Manchester | 4 | 107 | 26.75 | 96.40 | 64 |
Recent performances
No recent T20 performances are available. Try another format.
