HS

Allrounder · IN
Harmeet Singh
- Born
- 7 Sep 1992
- Batting
- Left Handed Bat
- Bowling
- right-arm medium fast
- From
- Mumbai
Harmeet Singh on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 52 | 686 | 24.5 | 109.41 | 59 |
| T20I | 30 | 267 | 12.71 | 152.57 | 38 |
| First-class | 8 | 320 | 22.86 | 59.81 | 102 |
| List A | 18 | 237 | 16.93 | 100.85 | 57 |
| T20 | 91 | 777 | 13.4 | 132.14 | 73 |
| IPL | 28 | 18 | 4.5 | 150 | 14 |
| T10 | 5 | 22 | 11 | 220 | 22 |
| t10 | 3 | 3 | 3 | 37.5 | 3 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 52 | 74 | 4.2 | 451.4 | 6/27 |
| T20I | 30 | 31 | 7.08 | 104.4 | 4/18 |
| First-class | 8 | 17 | 3.41 | 177.1 | 6/110 |
| List A | 18 | 22 | 4.08 | 161.0 | 5/10 |
| T20 | 91 | 90 | 6.74 | 278.4 | 4/17 |
| IPL | 28 | 27 | 7.99 | 91.3 | 3/24 |
| T10 | 5 | 5 | 10.04 | 8.1 | 2/8 |
| t10 | 3 | 0 | 9.67 | 3.0 | — |
Recent performances
No recent T20 performances are available. Try another format.
