JH

Bowler
Josh Hull
- Born
- 20 Aug 2004
- Batting
- Left Handed Bat
- Bowling
- left-arm fast-medium
- From
- Huntingdon, Cambridgeshire
Josh Hull on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 10 | 154 | 38.5 | 28.95 | 97 |
| T20I | 20 | 29 | 4.83 | 111.54 | 12 |
| First-class | 28 | 256 | 17.07 | 27.83 | 97 |
| List A | 10 | 3 | - | 75 | 3* |
| T20 | 38 | 48 | 12 | 88.89 | 12* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 10 | 6 | 4.78 | 186.1 | 2/20 |
| T20I | 20 | 24 | 8.35 | 69.5 | 0 |
| First-class | 28 | 48 | 4.66 | 515.4 | 3/13 |
| List A | 10 | 17 | 5.83 | 75.3 | 4/43 |
| T20 | 38 | 35 | 9.54 | 120.3 | 3/28 |
| list a | 1 | 0 | 7 | 4.0 | — |
Recent performances
No recent T20 performances are available. Try another format.

