AD

Allrounder
Anuj Dal
- Born
- 8 Jul 1996
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Newcastle-under-Lyme, Staffordshire
Anuj Dal on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 131 | 18.71 | 60.09 | 55 |
| T20I | 5 | 9 | 9 | 69.23 | 9 |
| First-class | 72 | 2,771 | 32.22 | 51.35 | 146* |
| List A | 39 | 707 | 25.25 | 102.61 | 115 |
| T20 | 27 | 201 | 13.4 | 112.92 | 35 |
| list a | 8 | 69 | 13.8 | 93.24 | 36 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 5 | 3.17 | 93.4 | 3/22 |
| First-class | 72 | 113 | 3.12 | 1216.1 | 6/69 |
| List A | 39 | 13 | 5.05 | 152.2 | 3/33 |
| T20 | 27 | 0 | 8 | 1.0 | — |
| list a | 8 | 0 | 4.38 | 56.2 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Cricket Ground, Derby | 15 | 562 | 51.09 | 63.29 | 114* |
| County Ground Derby | 12 | 234 | 21.27 | 54.42 | 110 |
| County Ground, Hove | 6 | 279 | 69.75 | 45.07 | 146* |
| County Ground, Derby | 6 | 191 | 31.83 | 71.00 | 94 |
| Grace Road, Leicester, United Kingdom | 6 | 99 | 16.50 | 54.70 | 45 |
| Emirates Old Trafford, Manchester | 6 | 77 | 15.40 | 34.53 | 21 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Somerset | The Cooper Associates County Ground Taunton | 115 (75) | Won | |
| Somerset | County Ground Derby | 110 (109) | Lost | |
| Worcestershire | New Road, Worcester, United Kingdom | 141* (193) | — | |
| Worcestershire | New Road, Worcester, United Kingdom | 112* (217) | Won | |
| Sussex | County Ground, Hove | 146* (280) | Lost | |
| Worcestershire | County Cricket Ground, Derby | 114* (177) | — | |
| Leicestershire | County Cricket Ground, Derby | 106 (217) | — |
Recent performances
No recent T20 performances are available. Try another format.

