RF

Allrounder
Ravindu Fernando
- Born
- 3 Nov 1999
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Ragama
Ravindu Fernando on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 1 | 22 | 22 | 137.5 | 22 |
| List A | 5 | 48 | 9.6 | 126.32 | 25 |
| T20 | 1 | 48 | 48 | 177.78 | 48 |
| T10 | 2 | 24 | 12 | 342.86 | 18 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 1 | 2 | 3.68 | 41.0 | 1/64 |
| List A | 5 | 5 | 5.33 | 39.0 | 2/72 |
| T20 | 1 | 2 | 11 | 4.0 | 2/44 |
| T10 | 2 | 1 | 23 | 2.0 | 1/14 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Rangiri Dambulla International Stadium, Dambulla | 4 | 115 | 28.75 | 77.18 | 70 |
| Galle International Stadium, Galle | 2 | 22 | 11.00 | 129.41 | 22 |
| Mahinda Rajapaksa International Stadium, Hambantota | 2 | 4 | 2.00 | 50.00 | 3 |
| R. Premadasa Stadium, Colombo | 1 | 48 | 48.00 | 177.78 | 48 |
| Sinhalese Sports Club, Colombo | 1 | 41 | - | 170.83 | 41* |
| Pallekele International Cricket Stadium, Pallekele Sri Lanka | 1 | 19 | - | 146.15 | 19* |
Recent performances
No recent T20 performances are available. Try another format.
