· T20Ivs IND, T20 WC 2026, #36
- Bowl
- 0/36 (3.0o)

Allrounder · ZA
Colin Ackermann on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 7 | 240 | 24 | 43.8 | 65* |
| ODI | 26 | 506 | 26.63 | 76.55 | 81 |
| T20I | 52 | 1,113 | 21.82 | 124.22 | 83 |
| First-class | 109 | 6,354 | 38.05 | 50.42 | 277* |
| List A | 82 | 2,772 | 43.31 | 89.94 | 152* |
| T20 | 171 | 3,733 | 26.86 | 126.03 | 85 |
| list a | 10 | 296 | 42.29 | 91.36 | 80* |
| Hundred | 3 | 28 | 14 | 107.69 | 17 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 7 | 0 | 3.67 | 36.0 | — |
| ODI | 26 | 15 | 4.43 | 120.2 | 2-39 |
| T20I | 52 | 12 | 7.10 | 67.0 | 1-6 |
| First-class | 109 | 61 | 3.52 | 908.5 | 5/69 |
| List A | 82 | 42 | 5.18 | 336.5 | 4/48 |
| T20 | 171 | 72 | 7.66 | 272.3 | 7/18 |
| list a | 10 | 0 | 4.67 | 30.0 | — |
| Hundred | 3 | 0 | 7.8 | 1.4 | — |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 14 | 262 | 62 | 20.15 | 112.9 | 0 | 1 | 1 |
| Cricket World Cup | 9 | 216 | 69 | 24.00 | 82.1 | 0 | 1 | 5 |
| SA20 | 3 | 24 | 17 | 8.00 | 92.3 | 0 | 0 | 1 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Grace Road, Leicester, United Kingdom | 51 | 1,736 | 39.45 | 55.09 | 186 |
| Riverside Ground, Chester-le-Street | 49 | 1,682 | 39.12 | 67.58 | 186 |
| Grace Road | 9 | 144 | 18.00 | 59.02 | 58* |
| New Road, Worcester, United Kingdom | 8 | 130 | 16.25 | 42.62 | 52 |
| Trent Bridge, Nottingham United Kingdom | 6 | 54 | 9.00 | 52.94 | 18 |
| Al Amerat Cricket Ground (Ministry Turf 1) | 5 | 74 | 14.80 | 90.24 | 34 |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Nottinghamshire | Trent Bridge, Nottingham | 116 (203) | Lost | |
| Nottinghamshire | Trent Bridge, Nottingham | 124 (223) | Lost | |
| Lancashire | Riverside Ground, Chester-le-Street | 186 (312) | Won | |
| Northamptonshire | Riverside Ground, Chester-le-Street | 108 (106) | Won | |
| Sussex | County Ground, Hove | 136 (190) | Lost | |
| Durham | Grace Road, Leicester, United Kingdom | 146 (258) | — | |
| Worcestershire | Grace Road, Leicester, United Kingdom | 152* (143) | Won | |
| Sussex | Grace Road, Leicester, United Kingdom | 186 (350) | — | |
| Northamptonshire | County Ground, Northampton | 105 (198) | Lost |
![]()
Live
Follow NZ v IND live.Follow NZ v IND live.NZ v IND live.
Free live cricket video on eligible matches.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.