· T20Ivs OMA, T20 WC 2026, #40
- Bowl
- 2/13 (3.0o)

Allrounder · AU
Glenn Maxwell on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 7 | 339 | 26.08 | 59.47 | 104 |
| ODI | 153 | 3,990 | 33.81 | 126.71 | 201* |
| T20I | 130 | 2,897 | 28.97 | 154.42 | 145* |
| First-class | 14 | 718 | 35.9 | 81.04 | 140 |
| List A | 37 | 1,187 | 35.97 | 107.81 | 146 |
| T20 | 255 | 5,676 | 28.38 | 154.03 | 154* |
| IPL | 141 | 2,819 | 23.89 | 155.15 | 95 |
| list a | 2 | 19 | 9.5 | 105.56 | 12 |
| Hundred | 1 | 18 | 18 | 112.5 | 18 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 7 | 8 | 4.43 | 77.0 | 4/127 |
| ODI | 153 | 77 | 5.46 | 667.0 | 4/40 |
| T20I | 130 | 51 | 8.14 | 186.1 | 3/10 |
| First-class | 14 | 23 | 3.26 | 240.5 | 5/40 |
| List A | 37 | 21 | 5.61 | 182.5 | 3/42 |
| T20 | 255 | 123 | 7.66 | 448.4 | 4/18 |
| IPL | 141 | 41 | 8.3 | 170.2 | 2/15 |
| list a | 2 | 0 | 5.08 | 13.0 | — |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 38 | 642 | 76 | 18.34 | 149.7 | 0 | 4 | 14 |
| T20 World Cup | 15 | 224 | 54* | 22.40 | 134.9 | 0 | 1 | 7 |
| Cricket World Cup | 14 | 581 | 201* | 64.56 | 159.6 | 2 | 2 | 9 |
| Champions Trophy | 3 | 39 | 32* | 39.00 | 195.0 | 0 | 0 | 2 |
| Big Bash League | 83 | 2,070 | 154* | 33.39 | 156.3 | 2 | 12 | 35 |
| Major League Cricket | 24 | 437 | 106* | 29.13 | 170.7 | 1 | 1 | 21 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Melbourne Cricket Ground | 21 | 595 | 31.32 | 148.01 | 154* |
| Melbourne Cricket Ground, Melbourne | 9 | 251 | 50.20 | 193.08 | 76* |
| Grand Prairie Stadium, Dallas | 9 | 212 | 26.50 | 158.21 | 54* |
| M. Chinnaswamy Stadium, Bengaluru | 9 | 198 | 22.00 | 186.79 | 76 |
| Docklands Stadium, Melbourne | 8 | 284 | 56.80 | 161.36 | 90 |
| Adelaide Oval, Adelaide | 7 | 251 | 50.20 | 174.31 | 120* |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Queensland | Allan Border Field, Brisbane | 107 (82) | Lost | |
| Los Angeles Knight Riders | Oakland Coliseum, California | 106* (49) | Won | |
| West Indies | Adelaide Oval, Adelaide | 120* (55) | Won | |
| Afghanistan | Wankhede Stadium, Mumbai | 201* (128) | Won | |
| Netherlands | Arun Jaitley Stadium, Delhi | 106 (44) | Won | |
| Hobart Hurricanes | Melbourne Cricket Ground | 154* (64) | Won | |
| Sydney Sixers | Melbourne Cricket Ground | 103 (57) | Lost | |
| India | JSCA International Cricket Stadium | 104 (185) | — |
![]()
Live
India khel raha hai. Free mein dekho.India khel raha hai. Free dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.