· T20Ivs WI-W, AUSW vs WIW 2026, #3
- Bowl
- 0/16 (2.0o)

Bowler · AU
Alana King on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 74 | 10.57 | 39.57 | 21 |
| ODI | 56 | 295 | 18.44 | 99.33 | 51 |
| T20I | 47 | 84 | 7 | 103.70 | 22 |
| List A | 13 | 111 | 18.5 | 85.38 | 43* |
| T20 | 146 | 777 | 14.94 | 110.68 | 33* |
| Women's ODI | 57 | 295 | 18.44 | 99.33 | 51* |
| Women's Test | 6 | 74 | 10.57 | 39.57 | 21 |
| women odi | 56 | 295 | 18.44 | 99.33 | 51 |
| women t20 | 6 | 10 | 10 | 100 | 5* |
| women t100 | 7 | 8 | 2.67 | 50 | 5 |
| Women's T20I | 34 | 39 | 13 | 90.7 | 18 |
| Hundred | 7 | 12 | 2.4 | 75 | 7 |
| Women's T20 | 187 | 945 | 13.5 | 107.88 | 33* |
| list a | 2 | 92 | 92 | 98.92 | 55* |
| Women's Hundred | 7 | 8 | 2.67 | 50 | 5 |
| Women's List A | 15 | 203 | 29 | 91.03 | 55* |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 15 | 2.72 | 142.0 | 5/53 |
| ODI | 56 | 86 | 4.24 | 392.2 | 7/18 |
| T20I | 47 | 44 | 6.92 | 130.1 | 4/8 |
| List A | 13 | 26 | 3.87 | 110.4 | 5/12 |
| T20 | 146 | 161 | 6.88 | 476.3 | 5/16 |
| Women's ODI | 57 | 86 | 4.24 | 391.2 | 7/18 |
| Women's Test | 6 | 15 | 2.72 | 142.0 | 5/53 |
| women odi | 56 | 86 | 4.24 | 392.2 | 7/18 |
| women t20 | 6 | 0 | 6.75 | 12.0 | — |
| women t100 | 7 | 0 | 8.08 | 20.1 | — |
| Women's T20I | 34 | 34 | 6.37 | 96.1 | 4/8 |
| Hundred | 7 | 9 | 6.27 | 22.3 | 3/23 |
| Women's T20 | 187 | 201 | 6.92 | 600.4 | 5/16 |
| list a | 2 | 0 | 6.25 | 16.0 | — |
| Women's Hundred | 7 | 5 | 8.34 | 20.3 | 2/18 |
| Women's List A | 15 | 28 | 4.17 | 126.4 | 5/12 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 1 | 19 | 19* | — | 135.7 | 0 | 0 | 0 |
| Women's T20 World Cup | 8 | 11 | 5* | 5.50 | 84.6 | 0 | 0 | 2 |
| Women's World Cup | 12 | 61 | 51* | 20.33 | 93.8 | 0 | 1 | 20 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| North Sydney Oval | 9 | 72 | 9.00 | 110.77 | 17 |
| W.A.C.A. Ground Perth | 6 | 71 | 35.50 | 98.61 | 29* |
| WACA Ground, Perth | 5 | 47 | 15.67 | 102.17 | 22* |
| Junction Oval, Melbourne | 4 | 103 | 51.50 | 90.35 | 43* |
| Wankhede Stadium, Mumbai | 4 | 59 | 29.50 | 137.21 | 28* |
| Western Australia Cricket Association Ground, Perth | 4 | 52 | 13.00 | 71.23 | 23 |
![]()
Live
India khel raha hai. Free mein dekho.India khel raha hai. Free dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.