RT

Bowler
Rebecca Tyson
- Born
- 26 Jun 2000
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- English
Rebecca Tyson on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 5 | 3 | - | 60 | 3* |
| List A | 31 | 4 | 1.33 | 50 | 3* |
| T20 | 20 | 0 | 0 | 0 | 0 |
| Women's Hundred | 3 | 5 | - | 166.67 | 4* |
| Women's T20 | 27 | 1 | 1 | 33.33 | 1* |
| list a | 15 | 0 | 0 | 0 | — |
| Hundred | 4 | 1 | - | 100 | 1* |
| Women's List A | 34 | 4 | 1 | 33.33 | 3* |
| Women's ODI | 3 | 3 | - | 60 | 3* |
| women t100 | 3 | 5 | - | 166.67 | 4* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 5 | 7 | 5.42 | 38.0 | 3/60 |
| List A | 31 | 37 | 4.85 | 266.4 | 3/40 |
| T20 | 20 | 25 | 7.68 | 77.0 | 3/27 |
| Women's Hundred | 3 | 1 | 7.53 | 9.1 | 1/16 |
| Women's T20 | 27 | 33 | 7.25 | 98.2 | 3/27 |
| list a | 15 | 0 | 4.94 | 135.3 | — |
| Hundred | 4 | 3 | 7.64 | 9.1 | 2/6 |
| Women's List A | 34 | 43 | 4.92 | 293.4 | 3/40 |
| Women's ODI | 3 | 4 | 5.33 | 24.0 | 3/66 |
| women t100 | 3 | 0 | 7.53 | 9.1 | — |
| women t20 | 9 | 0 | 6.03 | 36.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Emirates Old Trafford, Manchester | 1 | 3 | - | 60.00 | 3* |
| Woodbridge Road Guildford | 1 | 1 | 1.00 | 100.00 | 1 |
| Queen'''s Park, Chesterfield | 1 | 0 | 0.00 | 0.00 | 0 |
| The Cooper Associates County Ground Taunton | 1 | 0 | 0.00 | 0.00 | 0 |
| Trent Bridge, Nottingham | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent T20 performances are available. Try another format.
