AS

Allrounder
Aadi Sharma
- Born
- 23 Feb 2006
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- English
Aadi Sharma on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 4 | 128 | 18.29 | 73.56 | 33 |
| List A | 9 | 247 | 30.88 | 84.3 | 82 |
| list a | 5 | 125 | 31.25 | 86.81 | 61 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 4 | 0 | 1.33 | 3.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 9 | 265 | 33.12 | 85.48 | 82 |
| Seat Unique Stadium, Bristol | 2 | 36 | 18.00 | 63.16 | 22 |
| Merchant Taylors'' School Ground, Northwood | 2 | 33 | 16.50 | 63.46 | 33 |
| Woodbridge Road Guildford | 1 | 32 | 32.00 | 106.67 | 32 |
| St Lawrence Ground Canterbury, Kent | 1 | 8 | 8.00 | 61.54 | 8 |
| Rugby School Ground, Rugby | 1 | 1 | 1.00 | 20.00 | 1 |
Recent performances
No recent T20 performances are available. Try another format.
