AS

Batsman
Arav Shetty
- Born
- 26 Jun 2004
- Batting
- --
- Bowling
- right-arm off-spin
- From
- English
Arav Shetty on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 7 | 299 | 24.92 | 101.7 | 137 |
| T20I | 4 | 25 | 6.25 | 73.53 | 15 |
| First-class | 8 | 299 | 24.92 | 101.7 | 137 |
| List A | 16 | 308 | 38.5 | 112.41 | 53 |
| T20 | 4 | 25 | 6.25 | 73.53 | 15 |
| T10 | 10 | 170 | 18.89 | 204.82 | 50* |
| list a | 9 | 140 | 46.67 | 99.29 | 53 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 7 | 0 | 4.54 | 39.0 | — |
| T20I | 4 | 1 | 8.80 | 5.0 | 0 |
| First-class | 8 | 2 | 4.04 | 49.0 | 1/8 |
| List A | 16 | 20 | 6.19 | 145.5 | 3/34 |
| T20 | 4 | 1 | 8.8 | 5.0 | 1/27 |
| T10 | 10 | 0 | 36 | 0.3 | — |
| list a | 9 | 0 | 6.24 | 82.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Cartama Oval, Cartama, Spain | 10 | 170 | 18.89 | 204.82 | 50* |
| Tolerance Oval, Abu Dhabi | 3 | 19 | 6.33 | 76.00 | 15 |
| Aigburth Cricket Ground, Liverpool | 2 | 66 | 66.00 | 140.43 | 40 |
| Emirates Old Trafford, Manchester | 2 | 66 | 66.00 | 111.86 | 36* |
| Seat Unique Stadium, Bristol | 2 | 44 | 22.00 | 72.13 | 31 |
| The Cooper Associates County Ground Taunton | 2 | 29 | 29.00 | 138.10 | 18 |
Recent performances
No recent T20 performances are available. Try another format.

