KG

Bowler · IN
Kranti Gaud
- Born
- 11 Aug 2003
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Indian
Kranti Gaud on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 2 | 1 | 22.22 | 1 |
| ODI | 19 | 46 | 4.60 | 71.88 | 19 |
| T20I | 25 | 32 | 16 | 152.38 | 15 |
| List A | 2 | 0 | 0 | 0 | 0 |
| T20 | 16 | 9 | 9 | 100 | 5* |
| Women's T20 | 3 | 5 | 2.5 | 125 | 4 |
| Women's Test | 1 | 1 | 1 | 33.33 | 1 |
| women t20 | 5 | 5 | 2.5 | 125 | 4 |
| women t20i | 11 | 15 | - | 187.5 | 15* |
| Women's T20I | 18 | 20 | 10 | 125 | 15* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 9 | 3.26 | 50.0 | — |
| ODI | 19 | 25 | 5.83 | 127.4 | 1/32 |
| T20I | 25 | 14 | 7.03 | 71.0 | 2/24 |
| List A | 2 | 5 | 6.2 | 10.0 | 3/31 |
| T20 | 16 | 9 | 8.78 | 45.0 | 4/25 |
| women odi | 1 | 0 | 4.2 | 10.0 | — |
| Women's T20 | 3 | 0 | 7.82 | 11.0 | — |
| Women's Test | 1 | 7 | 3.25 | 28.0 | 5/37 |
| women t20 | 5 | 0 | 8.62 | 13.0 | — |
| women t20i | 11 | 0 | 5.03 | 29.0 | — |
| Women's ODI | 2 | 5 | 3.82 | 17.0 | 3/42 |
| Women's T20I | 18 | 11 | 6.65 | 48.0 | 2/24 |
Recent performances
· T20I · The Cooper Associates County Ground, TauntonIndia Women vs England WomenEngland Women won by 6 wicketsView match
- Bowl
- 2/41 (4.0 ov)
· T20I · County Ground (The Ford County Ground), ChelmsfordIndia Women vs England WomenIndia Women won by 38 runsView match
- Bat
- 1* (1)
- Bowl
- 2/24 (4.0 ov)
· T20I · Willowmoore Park, BenoniIndia Women vs South Africa WomenSouth Africa Women won by 23 runsView match
- Bat
- 0 (4)
- Bowl
- 0/29 (3.0 ov)
· T20I · The Wanderers Stadium, JohannesburgIndia Women vs South Africa WomenIndia Women won by 14 runsView match
- Bowl
- 1/33 (4.0 ov)
· T20I · Kingsmead, DurbanIndia Women vs South Africa WomenSouth Africa Women won by 8 wktsView match
- Bat
- 4 (3) • 1×4, 0×6
- Bowl
- 0/20 (2.0 ov)

