हिन्दी Get the app

Starc takes six as Australia bowl South Africa out for 329 - third Test scorecard

BBC Sport ·

Latest scorecard from the third Test between South Africa and Australia in Cape Town.

South Africa vs Australia

Tue 27 Oct 2026 - Sat 31 Oct 2026,Men's International Test Match Series - 3rd Test - Day 1 of 5

South Africa 1st Innings

| Batter | Runs | Balls | Dots | 4s | 6s | Minutes Mins | Strike Rate |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Markram,Markram caught Starc, bowled Hazlewood c Starc b Hazlewood Markram,Markram caught Starc, bowled Hazlewood c Starc b Hazlewood | 78 | 141 | 100 | 10 | 1 | 201 | 55.32 |

| Ackerman,Ackerman stumped Carey, bowled Lyon st Carey b Lyon Ackerman,Ackerman stumped Carey, bowled Lyon st Carey b Lyon | 95 | 94 | 51 | 12 | 2 | 141 | 101.06 |

| Bedingham,Bedingham caught Hazlewood, bowled Starc c Hazlewood b Starc Bedingham,Bedingham caught Hazlewood, bowled Starc c Hazlewood b Starc | 50 | 80 | 54 | 7 | 0 | 114 | 62.50 |

| Bavuma,Bavuma bowled Lyon b Lyon Bavuma,Bavuma bowled Lyon b Lyon | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |

| Breetzke,Breetzke leg before wicket, bowled Connolly lbw b Connolly Breetzke,Breetzke leg before wicket, bowled Connolly lbw b Connolly | 2 | 12 | 10 | 0 | 0 | 23 | 16.67 |

| Rickelton,Rickelton leg before wicket, bowled Starc lbw b Starc Rickelton,Rickelton leg before wicket, bowled Starc lbw b Starc | 42 | 83 | 56 | 5 | 0 | 128 | 50.60 |

| Mulder,Mulder caught Carey, bowled Starc c Carey b Starc Mulder,Mulder caught Carey, bowled Starc c Carey b Starc | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |

| Jansen,Jansen bowled Starc b Starc Jansen,Jansen bowled Starc b Starc | 52 | 71 | 43 | 7 | 0 | 106 | 73.24 |

| batting,Harmer,Harmer not out not out batting, Harmer,Harmer not out not out | 0 | 7 | 7 | 0 | 0 | 13 | 0.00 |

| Coetzee,Coetzee bowled Starc b Starc Coetzee,Coetzee bowled Starc b Starc | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |

| Rabada,Rabada leg before wicket, bowled Starc lbw b Starc Rabada,Rabada leg before wicket, bowled Starc lbw b Starc | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |

| Extras,Extras no balls 1, 1 nb wides 1, 1 w byes 5, 5 b leg byes 3, 3 lb total 10 Extras,Extras no balls 1, 1 nb wides 1, 1 w byes 5, 5 b leg byes 3, 3 lb total 10 | 10 | | | | | | |

| Total,Total 329 all out 82.3 overs Total,Total 329 all out 82.3 overs | 329 all out | | | | | | |

| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls NB | Wides | 4s | 6s | Economy rate Econ |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Starc, bowling | 16.3 | 2 | 72 | 6 | 62 | 1 | 0 | 11 | 0 | 4.36 |

| Hazlewood | 15.0 | 3 | 59 | 1 | 66 | 0 | 0 | 11 | 0 | 3.93 |

| Cummins | 18.0 | 2 | 73 | 0 | 76 | 0 | 1 | 9 | 2 | 4.05 |

| Lyon | 23.0 | 1 | 71 | 2 | 93 | 0 | 0 | 6 | 1 | 3.08 |

| Connolly | 9.0 | 0 | 41 | 1 | 27 | 0 | 0 | 3 | 0 | 4.55 |

| Renshaw | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |

| 158 for 1 158-1(31.4 overs) | Ackerman |

| 203 for 2 203-2(44.4 overs) | Markram |

| 204 for 3 204-3(45.2 overs) | Bavuma |

| 216 for 4 216-4(51.1 overs) | Breetzke |

| 232 for 5 232-5(56.2 overs) | Bedingham |

| 232 for 6 232-6(56.4 overs) | Mulder |

| 327 for 7 327-7(80.4 overs) | Rickelton |

| 328 for 8 328-8(80.6 overs) | Jansen |

| 329 for 9 329-9(82.1 overs) | Coetzee |

| 329 for 10 329-10(82.3 overs) | Rabada |

Team Lineups

home team,South Africa

Starting lineup

away team,Australia

Starting lineup

home team,South Africa

Starting lineup

away team,Australia

Starting lineup

Start Time: 08:30 Toss: Australia won the toss and decided to field Venue: YesPlay Newlands, Cape Town Officials: Richard Illingworth, Richard Kettleborough, Chris Gaffaney, Javagal Srinath, Babs Gcuma

Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

Read the full story at BBC Sport