Pakistan win thrilling tri-series final - scorecard
Latest scorecard from the final of the one-day international tri-series between Pakistan and Sri Lanka in Lahore.
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fakhar,bowled Madushanka Fakhar, bowled Madushanka | 127 | 99 | 44 | 11 | 6 | 156 | 128.28 |
| Maaz,caught Rathnayake, bowled Madushanka Maaz, caught Rathnayake, bowled Madushanka | 5 | 7 | 5 | 1 | 0 | 8 | 71.43 |
| Babar,caught Rathnayake, bowled Madushanka Babar, caught Rathnayake, bowled Madushanka | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
| Baig,caught and bowled Theekshana Baig, caught and bowled Theekshana | 74 | 75 | 37 | 11 | 0 | 99 | 98.67 |
| Agha,bowled Wellalage Agha, bowled Wellalage | 17 | 25 | 10 | 0 | 0 | 48 | 68.00 |
| Nawaz,not out Nawaz, not out | 37 | 45 | 16 | 2 | 0 | 68 | 82.22 |
| Arafat,caught and bowled Asitha Fernando Arafat, caught and bowled Asitha Fernando | 61 | 31 | 4 | 3 | 4 | 49 | 196.77 |
| Faheem,caught Theekshana, bowled Asitha Fernando Faheem, caught Theekshana, bowled Asitha Fernando | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Shaheen,not out Shaheen, not out | 6 | 3 | 2 | 0 | 1 | 3 | 200.00 |
| Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | | | | | | | |
| Total,331 for 7 48.3 overs Total,331 for 7 48.3 overs | | | | | | | |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Asitha Fernando | 9.0 | 1 | 72 | 2 | 24 | 0 | 0 | 6 | 4 | 8.00 |
| Madushanka | 9.3 | 1 | 63 | 3 | 34 | 0 | 2 | 7 | 3 | 6.63 |
| Theekshana | 10.0 | 0 | 57 | 1 | 25 | 0 | 0 | 5 | 1 | 5.70 |
| Liyanage | 2.0 | 0 | 15 | 0 | 6 | 0 | 0 | 1 | 1 | 7.50 |
| Arachchige | 1.0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| Wellalage | 10.0 | 0 | 58 | 1 | 22 | 0 | 1 | 3 | 1 | 5.80 |
| Shanaka | 7.0 | 0 | 57 | 0 | 13 | 0 | 1 | 5 | 1 | 8.14 |





