हिन्दी Get the app

Sri Lanka thrash Pakistan to end England's tri-series hopes - scorecard

BBC Sport ·

Latest scorecard from the one-day international tri-series between Pakistan and Sri Lanka in Lahore.

Sri Lanka Innings

| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Kamindu Mendis,not out Kamindu Mendis, not out | 62 | 60 | 37 | 8 | 2 | 87 | 103.33 |

| Avishka Fernando,caught Fakhar, bowled Shaheen Avishka Fernando, caught Fakhar, bowled Shaheen | 16 | 17 | 10 | 2 | 0 | 31 | 94.12 |

| Kusal Mendis,bowled Arafat Kusal Mendis, bowled Arafat | 8 | 6 | 4 | 2 | 0 | 9 | 133.33 |

| Rathnayake,not out Rathnayake, not out | 23 | 26 | 11 | 2 | 0 | 45 | 88.46 |

| Extras, no balls 0, wides 3, byes 1, leg byes 1, total 5 Extras, no balls 0, wides 3, byes 1, leg byes 1, total 5 | | | | | | | |

| Total,114 for 2 18.1 overs Total,114 for 2 18.1 overs | | | | | | | |

| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Shaheen | 6.0 | 0 | 29 | 1 | 24 | 0 | 2 | 3 | 1 | 4.83 |

| Naseem | 4.0 | 0 | 29 | 0 | 12 | 0 | 1 | 2 | 1 | 7.25 |

| Rauf | 3.0 | 0 | 27 | 0 | 11 | 0 | 0 | 6 | 0 | 9.00 |

| Arafat | 5.0 | 0 | 23 | 1 | 15 | 0 | 0 | 2 | 0 | 4.60 |

| Maaz | 0.1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 |

| 50 for 1(6.5 overs) | Avishka Fernando |

Team Lineups

home team,Pakistan

Starting lineup

away team,Sri Lanka

Starting lineup

home team,Pakistan

Starting lineup

Read the full story at BBC Sport

The same story from other publishers