हिन्दी Get the app

Namibia v Ireland - first ODI scorecard

BBC Sport ·

Latest scorecard from the first one-day international between Namibia and Ireland in Windhoek.

Namibia vs Ireland

Thu 22 Oct 2026,Men's One Day International Series - 1st ODI

Ireland are 153 for 3 with 15.4 overs remaining

Ireland Innings

| Batter | Runs | Balls | Dots | 4s | 6s | Minutes Mins | Strike Rate |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Balbirnie,Balbirnie caught Brassell, bowled Scholtz c Brassell b Scholtz Balbirnie,Balbirnie caught Brassell, bowled Scholtz c Brassell b Scholtz | 20 | 25 | 14 | 3 | 0 | 50 | 80.00 |

| Stirling,Stirling caught van Lingen, bowled Loftie-Eaton c van Lingen b Loftie-Eaton Stirling,Stirling caught van Lingen, bowled Loftie-Eaton c van Lingen b Loftie-Eaton | 56 | 71 | 48 | 8 | 1 | 85 | 78.87 |

| batting,Carmichael,Carmichael not out not out batting, Carmichael,Carmichael not out not out | 38 | 65 | 42 | 4 | 0 | 87 | 58.46 |

| Tector,Tector caught Scholtz, bowled Loftie-Eaton c Scholtz b Loftie-Eaton Tector,Tector caught Scholtz, bowled Loftie-Eaton c Scholtz b Loftie-Eaton | 28 | 42 | 25 | 1 | 1 | 43 | 66.67 |

| batting,Tucker,Tucker not out not out batting, Tucker,Tucker not out not out | 1 | 3 | 2 | 0 | 0 | 8 | 33.33 |

| Extras,Extras no balls 0, 0 nb wides 4, 4 w byes 0, 0 b leg byes 6, 6 lb total 10 Extras,Extras no balls 0, 0 nb wides 4, 4 w byes 0, 0 b leg byes 6, 6 lb total 10 | 10 | | | | | | |

| Total,Total 153 for 3 34.2 overs Total,Total 153 for 3 34.2 overs | 153-3 | | | | | | |

| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls NB | Wides | 4s | 6s | Economy rate Econ |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Trumpelmann | 6.0 | 0 | 25 | 0 | 25 | 0 | 4 | 2 | 0 | 4.16 |

| Smit | 6.0 | 0 | 31 | 0 | 23 | 0 | 0 | 6 | 0 | 5.16 |

| Scholtz | 8.0 | 0 | 25 | 1 | 35 | 0 | 0 | 2 | 1 | 3.12 |

| Brassell | 7.0 | 0 | 37 | 0 | 26 | 0 | 0 | 4 | 1 | 5.28 |

| Loftie-Eaton, bowling | 5.2 | 0 | 16 | 2 | 16 | 0 | 0 | 0 | 0 | 3.00 |

| Smith | 2.0 | 0 | 13 | 0 | 6 | 0 | 0 | 2 | 0 | 6.50 |

| 70 for 1 70-1(12.3 overs) | Balbirnie |

| 95 for 2 95-2(20.5 overs) | Stirling |

| 149 for 3 149-3(32.2 overs) | Tector |

Team Lineups

home team,Namibia

Starting lineup

away team,Ireland

Starting lineup

home team,Namibia

Starting lineup

away team,Ireland

Starting lineup

Start Time: 08:30 Toss: Namibia won the toss and decided to field Venue: High Performance Oval, Windhoek Officials: Ewoud Lassen, Jayaraman Madanagopal, Dean Cosker, Claus Schumacher

Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

Read the full story at BBC Sport