- NS
Nathan Smith71 (64) - TB
Tom Blundell25 (32)
- TO
Thomas O'Connor4-45 12 ov - MB
Matthew Bacon3-23 7.2 ov
Match 24University Oval, Dunedin
| 1st inns | 2nd inns | ||
|---|---|---|---|
| OV |
112 | 345/691 ov | 112/10 & 345/6 |
| WF |
156 | 30076.1 ov | 156/10 & 300/10 |
Otago Volts won by 4 wickets
Loading match details…
Otago Volts vs Wellington Firebirds: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Otago Volts — 345-691 overs
Wellington Firebirds — 300-1076.1 overs
Otago Volts — 112-1035.1 overs
Wellington Firebirds — 156-1037.2 overs
Luke Georgeson103 (133)
Nathan Smith6/25| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JT | 0 | 11 | 0 | 0 | 0.00 |
| NG | 15 | 22 | 3 | 0 | 68.18 |
| TR | 0 | 2 | 0 | 0 | 0.00 |
| NK | 0 | 1 | 0 | 0 | 0.00 |
| MA | 1 | 11 | 0 | 0 | 9.09 |
| TB | 25 | 32 | 3 | 0 | 78.13 |
| NS | 71 | 64 | 8 | 3 | 110.94 |
| PY | 9 | 36 | 2 | 0 | 25.00 |
| MS | 11 | 24 | 1 | 0 | 45.83 |
| JH | 12 | 19 | 2 | 0 | 63.16 |
| APAmogh Paranjpenot out | 1 | 2 | 0 | 0 | 50.00 |
Total156 (37.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TO | 12 | 3 | 45 | 4 | 51 | 0 | 3.75 |
| LG | 6 | 1 | 23 | 1 | 28 | 0 | 3.83 |
| MB | 7.2 | 2 | 23 | 3 | 36 | 0 | 3.14 |
| DFDanru Ferns | 7 | 0 | 37 | 0 | 27 | 0 | 5.29 |
| JM | 5 | 0 | 20 | 2 | 18 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TP | 20 | 42 | 3 | 0 | 47.62 |
| JC | 6 | 12 | 1 | 0 | 50.00 |
| TJ | 3 | 5 | 0 | 0 | 60.00 |
| TJ | 2 | 16 | 0 | 0 | 12.50 |
| JT | 9 | 19 | 1 | 0 | 47.37 |
| LG | 0 | 6 | 0 | 0 | 0.00 |
| MC | 7 | 10 | 1 | 0 | 70.00 |
| TO | 7 | 12 | 1 | 0 | 58.33 |
| DFDanru Fernslbw b M Snedden | 8 | 20 | 1 | 0 | 40.00 |
| MB | 32 | 39 | 3 | 1 | 82.05 |
| JM | 9 | 30 | 1 | 0 | 30.00 |
Total112 (35.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| NS | 15.1 | 5 | 25 | 6 | 76 | 0 | 1.65 |
| JH | 12 | 0 | 50 | 3 | 49 | 0 | 4.17 |
| APAmogh Paranjpe | 3 | 0 | 23 | 0 | 8 | 0 | 7.67 |
| MS | 5 | 0 | 10 | 1 | 30 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JT | 101 | 136 | 15 | 0 | 74.26 |
| NG | 16 | 25 | 3 | 0 | 64.00 |
| TR | 42 | 60 | 6 | 0 | 70.00 |
| NK | 13 | 24 | 2 | 0 | 54.17 |
| MA | 14 | 47 | 2 | 0 | 29.79 |
| TB | 62 | 96 | 5 | 4 | 64.58 |
| NS | 13 | 14 | 0 | 1 | 92.86 |
| PY | 15 | 42 | 2 | 0 | 35.71 |
| MS | 1 | 9 | 0 | 0 | 11.11 |
| JH | 0 | 2 | 0 | 0 | 0.00 |
| APAmogh Paranjpenot out | 7 | 9 | 1 | 0 | 77.78 |
Total300 (76.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| LG | 12 | 1 | 52 | 1 | 56 | 4 | 4.33 |
| TO | 19 | 3 | 70 | 0 | 80 | 1 | 3.68 |
| MB | 9 | 1 | 34 | 1 | 41 | 0 | 3.78 |
| DFDanru Ferns | 10.1 | 2 | 58 | 4 | 40 | 0 | 5.70 |
| JM | 18 | 1 | 53 | 2 | 80 | 2 | 2.94 |
| TJ | 5 | 2 | 18 | 1 | 23 | 0 | 3.60 |
| TP | 3 | 0 | 9 | 1 | 12 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JC | 12 | 25 | 2 | 0 | 48.00 |
| TP | 26 | 45 | 3 | 1 | 57.78 |
| TJ | 35 | 78 | 4 | 1 | 44.87 |
| TJ | 0 | 4 | 0 | 0 | 0.00 |
| JT | 98 | 146 | 13 | 2 | 67.12 |
| LG | 103 | 133 | 15 | 0 | 77.44 |
| MC | 54 | 114 | 6 | 1 | 47.37 |
| TO | 3 | 8 | 0 | 0 | 37.50 |
Total345/6 (91 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| NS | 24 | 6 | 71 | 1 | 111 | 2 | 2.96 |
| JH | 21 | 5 | 79 | 4 | 95 | 1 | 3.76 |
| MS | 20 | 5 | 61 | 0 | 92 | 3 | 3.05 |
| APAmogh Paranjpe | 9 | 1 | 41 | 0 | 38 | 0 | 4.56 |
| MA | 5 | 0 | 37 | 0 | 13 | 1 | 7.40 |
| PY | 9 | 1 | 43 | 1 | 38 | 0 | 4.78 |
| NG | 3 | 1 | 6 | 0 | 12 | 0 | 2.00 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard