- SS
Sean Solia60 (107) - RH
Ryan Harrison57* (101)
- TO
Thomas O'Connor7-58 18.1 ov - DF
Danru Ferns1-39 15 ov
Match 16Eden Park Outer Oval, Auckland
| 1st inns | 2nd inns | ||
|---|---|---|---|
| AA |
228 | 14647.4 ov | 228/10 & 146/10 |
| OV |
343 | 35/17.1 ov | 343/10 & 35/1 |
Otago Volts won by 9 wickets
Loading match details…
Auckland Aces vs Otago Volts: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Otago Volts — 35-17.1 overs
Auckland Aces — 146-1047.4 overs
Otago Volts — 343-10102 overs
Auckland Aces — 228-1071.1 overs
Max Chu104 (162)
Thomas O'Connor7/58| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DP | 4 | 3 | 1 | 0 | 133.33 |
| SS | 60 | 107 | 10 | 0 | 56.07 |
| HK | 4 | 14 | 0 | 0 | 28.57 |
| BJ | 34 | 38 | 6 | 1 | 89.47 |
| CF | 4 | 27 | 0 | 0 | 14.81 |
| LS | 36 | 40 | 5 | 2 | 90.00 |
| SK | 5 | 11 | 1 | 0 | 45.45 |
| RH | 57 | 101 | 5 | 2 | 56.44 |
| AA | 2 | 11 | 0 | 0 | 18.18 |
| RG | 0 | 1 | 0 | 0 | 0.00 |
| BL | 6 | 77 | 0 | 0 | 7.79 |
Total228 (71.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| LG | 13 | 3 | 53 | 1 | 58 | 0 | 4.08 |
| TO | 18.1 | 5 | 58 | 7 | 85 | 1 | 3.19 |
| JM | 15 | 2 | 57 | 1 | 68 | 1 | 3.80 |
| DF | 15 | 5 | 39 | 1 | 77 | 1 | 2.60 |
| BL | 10 | 4 | 11 | 0 | 52 | 0 | 1.10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JB | 45 | 92 | 5 | 0 | 48.91 |
| JC | 33 | 46 | 6 | 0 | 71.74 |
| JM | 4 | 44 | 0 | 0 | 9.09 |
| TJ | 49 | 95 | 3 | 1 | 51.58 |
| TP | 19 | 16 | 3 | 0 | 118.75 |
| TJ | 0 | 6 | 0 | 0 | 0.00 |
| LG | 15 | 10 | 2 | 0 | 150.00 |
| MC | 104 | 162 | 12 | 0 | 64.20 |
| BL | 9 | 67 | 1 | 0 | 13.43 |
| TO | 9 | 24 | 1 | 0 | 37.50 |
| DF | 25 | 50 | 2 | 0 | 50.00 |
Total343 (102 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BL | 18 | 3 | 48 | 1 | 84 | 0 | 2.67 |
| SK | 19 | 1 | 79 | 3 | 75 | 0 | 4.16 |
| RH | 16 | 5 | 54 | 3 | 75 | 0 | 3.38 |
| RG | 31 | 7 | 66 | 3 | 145 | 0 | 2.13 |
| AA | 18 | 1 | 68 | 0 | 68 | 0 | 3.78 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DP | 3 | 7 | 0 | 0 | 42.86 |
| SS | 3 | 19 | 0 | 0 | 15.79 |
| AA | 9 | 24 | 1 | 0 | 37.50 |
| HK | 15 | 46 | 3 | 0 | 32.61 |
| RH | 1 | 6 | 0 | 0 | 16.67 |
| BJ | 0 | 20 | 0 | 0 | 0.00 |
| CF | 8 | 10 | 2 | 0 | 80.00 |
| SK | 60 | 80 | 10 | 0 | 75.00 |
| LS | 32 | 53 | 3 | 2 | 60.38 |
| RG | 7 | 12 | 0 | 1 | 58.33 |
| BL | 4 | 11 | 1 | 0 | 36.36 |
Total146 (47.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| LG | 9 | 1 | 21 | 0 | 41 | 1 | 2.33 |
| TO | 12.4 | 3 | 27 | 6 | 63 | 1 | 2.13 |
| DF | 11 | 3 | 42 | 0 | 48 | 0 | 3.82 |
| JM | 10 | 1 | 35 | 1 | 46 | 0 | 3.50 |
| BL | 5 | 1 | 20 | 2 | 26 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JC | 18 | 17 | 3 | 0 | 105.88 |
| JB | 13 | 22 | 3 | 0 | 59.09 |
| TJ | 4 | 4 | 1 | 0 | 100.00 |
Total35/1 (7.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SK | 4 | 0 | 15 | 1 | 19 | 0 | 3.75 |
| RH | 2 | 0 | 10 | 0 | 8 | 0 | 5.00 |
| RG | 1.1 | 0 | 10 | 0 | 4 | 0 | 8.57 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard