- NG
Nick Greenwood143 (206) - JT
Jesse Tashkoff109 (135)
- BS
Brad Schmulian4-27 12 ov - TF
Toby Findlay2-91 21 ov
Match 14McLean Park, Napier
| 1st inns | 2nd inns | ||
|---|---|---|---|
| CS |
29590.4 ov | 295/10 | |
| WF |
401 | 244/885 ov | 401/10 & 244/8 |
Match Drawn
Loading match details…
Central Districts vs Wellington Firebirds: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Wellington Firebirds — 244-885 overs
Central Districts — 295-1090.4 overs
Wellington Firebirds — 401-10113.3 overs
Nick Greenwood143 (206)
Brad Schmulian4/27| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JT | 109 | 135 | 14 | 2 | 80.74 |
| NG | 143 | 206 | 16 | 3 | 69.42 |
| GS | 5 | 31 | 1 | 0 | 16.13 |
| NK | 25 | 39 | 3 | 1 | 64.10 |
| TR | 11 | 35 | 1 | 0 | 31.43 |
| MA | 17 | 70 | 1 | 0 | 24.29 |
| CM | 0 | 2 | 0 | 0 | 0.00 |
| NS | 39 | 80 | 3 | 1 | 48.75 |
| PY | 27 | 59 | 1 | 2 | 45.76 |
| MS | 2 | 32 | 0 | 0 | 6.25 |
| JH | 1 | 4 | 0 | 0 | 25.00 |
Total401 (113.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BR | 20 | 4 | 71 | 1 | 85 | 1 | 3.55 |
| JC | 15 | 1 | 46 | 0 | 69 | 0 | 3.07 |
| TF | 21 | 3 | 91 | 2 | 91 | 10 | 4.33 |
| RT | 23.3 | 5 | 98 | 2 | 108 | 1 | 4.17 |
| JL | 22 | 4 | 63 | 0 | 99 | 0 | 2.86 |
| BS | 12 | 2 | 27 | 4 | 57 | 0 | 2.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH | 4 | 4 | 1 | 0 | 100.00 |
| BS | 117 | 209 | 11 | 0 | 55.98 |
| WY | 4 | 5 | 0 | 0 | 80.00 |
| DF | 8 | 10 | 1 | 0 | 80.00 |
| TB | 38 | 66 | 7 | 0 | 57.58 |
| DC | 0 | 3 | 0 | 0 | 0.00 |
| JC | 6 | 15 | 1 | 0 | 40.00 |
| BR | 66 | 161 | 6 | 0 | 40.99 |
| TF | 16 | 36 | 3 | 0 | 44.44 |
| JL | 12 | 24 | 1 | 1 | 50.00 |
| RT | 1 | 17 | 0 | 0 | 0.00 |
Total295 (90.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| NS | 17 | 4 | 61 | 4 | 81 | 2 | 3.59 |
| JH | 18.4 | 3 | 65 | 3 | 82 | 0 | 3.43 |
| MS | 17 | 4 | 36 | 1 | 85 | 1 | 2.12 |
| MA | 13 | 2 | 50 | 0 | 52 | 1 | 3.85 |
| PY | 24 | 1 | 71 | 1 | 98 | 2 | 2.96 |
| NG | 1 | 0 | 1 | 0 | 5 | 0 | 1.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JT | 33 | 36 | 7 | 0 | 91.67 |
| NG | 37 | 48 | 4 | 1 | 77.08 |
| GS | 6 | 19 | 1 | 0 | 31.58 |
| NK | 27 | 76 | 4 | 1 | 35.53 |
| TR | 1 | 6 | 0 | 0 | 16.67 |
| MA | 26 | 36 | 2 | 2 | 72.22 |
| NS | 62 | 153 | 4 | 0 | 41.00 |
| CM | 21 | 26 | 3 | 0 | 80.77 |
| PY | 22 | 52 | 3 | 0 | 42.31 |
| MS | 0 | 61 | 0 | 0 | 0.00 |
Total244/8 (85 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BR | 8 | 1 | 32 | 1 | 35 | 0 | 4.00 |
| JC | 6 | 0 | 36 | 0 | 23 | 0 | 6.00 |
| TF | 10 | 1 | 41 | 1 | 47 | 2 | 4.10 |
| RT | 15 | 6 | 37 | 3 | 74 | 1 | 2.47 |
| JL | 27 | 6 | 60 | 3 | 124 | 0 | 2.22 |
| BS | 14 | 3 | 28 | 0 | 74 | 0 | 1.93 |
| DF | 5 | 2 | 9 | 0 | 19 | 0 | 2.00 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard