- SS
Sean Solia79 (142) - LS
Lachlan Stackpole74 (61)
- ZG
Zak Gibson3-50 16 ov - JB
Josh Brown3-56 14 ov
Match 13Eden Park Outer Oval, Auckland
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| AA |
283 | 18881.5 ov | 283/10 & 188/10 |
| ND |
288 | 184/435.4 ov | 288/10 & 184/4 |
Northern Districts won by 6 wickets
Loading match details…
Auckland Aces vs Northern Districts: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Northern Districts — 184-435.4 overs
Auckland Aces — 188-1081.5 overs
Northern Districts — 288-1093.2 overs
Auckland Aces — 283-1059.00 overs
Sean Solia79 (142)
Kristian Clarke3/16| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DP | 5 | 7 | 1 | 0 | 71.00 |
| SS | 79 | 142 | 12 | 0 | 56.00 |
| HK | 1 | 11 | 0 | 0 | 9.09 |
| BJ | 0 | 1 | 0 | 0 | 0.00 |
| CF | 27 | 37 | 6 | 0 | 73.00 |
| LS | 74 | 61 | 9 | 3 | 121.31 |
| SK | 41 | 43 | 7 | 0 | 95.00 |
| RH | 17 | 17 | 2 | 0 | 100.00 |
| AA | 6 | 30 | 0 | 0 | 20.00 |
| RG | 1 | 7 | 0 | 0 | 14.29 |
| BL | 0 | 4 | 0 | 0 | 0.00 |
Total283
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| ZG | 16 | 5 | 50 | 3 | 72 | 0 | 3.13 |
| SK | 11 | 2 | 68 | 3 | 41 | 0 | 6.18 |
| JB | 14 | 1 | 56 | 3 | 61 | 1 | 4.00 |
| KC | 14 | 0 | 81 | 1 | 55 | 5 | 5.79 |
| TP | 4 | 0 | 15 | 0 | 15 | 0 | 3.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JR | 67 | 145 | 7 | 0 | 46.21 |
| HC | 16 | 28 | 3 | 0 | 57.14 |
| BP | 58 | 94 | 8 | 0 | 61.70 |
| JC | 2 | 10 | 0 | 0 | 20.00 |
| RD | 0 | 1 | 0 | 0 | 0.00 |
| KC | 41 | 67 | 3 | 3 | 61.19 |
| BP | 41 | 85 | 4 | 1 | 48.24 |
| SK | 8 | 28 | 0 | 0 | 28.57 |
| TP | 25 | 77 | 2 | 0 | 32.47 |
| JB | 14 | 14 | 1 | 1 | 100.00 |
| ZG | 10 | 13 | 2 | 0 | 76.92 |
Total288 (93.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BL | 17.2 | 5 | 32 | 3 | 90 | 0 | 1.85 |
| SK | 17 | 3 | 69 | 1 | 75 | 2 | 4.06 |
| RH | 11 | 1 | 45 | 2 | 47 | 0 | 4.09 |
| RG | 31 | 4 | 114 | 2 | 124 | 0 | 3.68 |
| AA | 16 | 3 | 24 | 2 | 73 | 0 | 1.50 |
| LS | 1 | 0 | 3 | 0 | 3 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DP | 6 | 5 | 0 | 1 | 120.00 |
| SS | 4 | 10 | 1 | 0 | 40.00 |
| HK | 33 | 110 | 3 | 0 | 30.00 |
| BJ | 5 | 16 | 1 | 0 | 31.25 |
| CF | 31 | 66 | 1 | 2 | 47.00 |
| AA | 19 | 95 | 2 | 0 | 20.00 |
| LS | 0 | 2 | 0 | 0 | 0.00 |
| SK | 67 | 120 | 5 | 1 | 55.83 |
| RH | 9 | 60 | 0 | 0 | 15.00 |
| RG | 0 | 3 | 0 | 0 | 0.00 |
| BL | 0 | 7 | 0 | 0 | 0.00 |
Total188 (81.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| ZG | 16 | 6 | 36 | 3 | 80 | 0 | 2.25 |
| SK | 21 | 4 | 53 | 3 | 91 | 0 | 2.52 |
| KC | 14.5 | 6 | 16 | 3 | 82 | 3 | 1.08 |
| JB | 12 | 1 | 37 | 0 | 57 | 0 | 3.08 |
| TP | 17 | 5 | 41 | 1 | 81 | 0 | 2.41 |
| JR | 1 | 1 | 0 | 0 | 6 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HC | 63 | 89 | 9 | 0 | 70.79 |
| JR | 6 | 20 | 0 | 0 | 30.00 |
| BP | 13 | 18 | 2 | 0 | 72.22 |
| JC | 30 | 39 | 4 | 0 | 76.92 |
| RD | 44 | 40 | 4 | 3 | 110.00 |
| KC | 21 | 8 | 0 | 3 | 262.50 |
Total184/4 (35.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BL | 10 | 1 | 41 | 2 | 43 | 0 | 4.10 |
| SK | 7 | 0 | 30 | 0 | 25 | 0 | 4.29 |
| RH | 7 | 0 | 42 | 1 | 22 | 0 | 6.00 |
| RG | 3 | 0 | 14 | 0 | 16 | 0 | 4.66 |
| AA | 8.4 | 0 | 51 | 1 | 29 | 0 | 5.88 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard