- NK
Nick Kelly111 (228) - GS
Gareth Severin41 (76)
- TP
Tim Pringle4-38 21.4 ov - JN
James Naylor4-74 23 ov
Match 10Cobham Ovall, Whangarei
| 1st inns | 2nd inns | ||
|---|---|---|---|
| ND |
571/9d157 ov | 571/9d | |
| WF |
319 | 22491.2 ov | 319/10 & 224/10 |
Match completed
Loading match details…
Northern Districts vs Wellington Firebirds: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Wellington Firebirds — 224-1091.2 overs
Northern Districts — 571-9157 overs
Wellington Firebirds — 319-10100.4 overs
Nick Kelly111 (228)
Elliot Seddon5/150| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SM | 6 | 24 | 0 | 0 | 25.00 |
| NG | 23 | 48 | 3 | 0 | 48.00 |
| GS | 41 | 76 | 5 | 0 | 54.00 |
| NK | 111 | 228 | 13 | 0 | 48.68 |
| TR | 18 | 33 | 3 | 0 | 54.55 |
| CM | 8 | 27 | 0 | 0 | 29.63 |
| PY | 35 | 88 | 5 | 0 | 39.77 |
| MS | 13 | 31 | 1 | 0 | 41.94 |
| LD | 18 | 40 | 2 | 0 | 45.00 |
| YZ | 8 | 6 | 1 | 0 | 133.33 |
| ES | 0 | 7 | 0 | 0 | 0.00 |
Total319 (100.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| ZG | 15 | 1 | 51 | 0 | 63 | 0 | 3.40 |
| JN | 23 | 3 | 74 | 4 | 103 | 0 | 3.22 |
| JB | 15 | 2 | 53 | 0 | 63 | 0 | 3.53 |
| BH | 20 | 3 | 65 | 2 | 98 | 4 | 3.25 |
| TP | 21.4 | 7 | 38 | 4 | 106 | 0 | 1.75 |
| HC | 2 | 0 | 9 | 0 | 9 | 0 | 4.50 |
| JR | 4 | 0 | 13 | 0 | 16 | 0 | 3.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HC | 88 | 175 | 11 | 0 | 50.29 |
| JR | 108 | 217 | 7 | 0 | 49.77 |
| BP | 26 | 64 | 1 | 0 | 40.63 |
| JC | 99 | 222 | 8 | 0 | 44.59 |
| RD | 91 | 124 | 13 | 1 | 73.39 |
| BH | 13 | 15 | 2 | 0 | 86.67 |
| BP | 27 | 43 | 3 | 0 | 62.79 |
| TP | 0 | 8 | 0 | 0 | 0.00 |
| JB | 45 | 41 | 7 | 1 | 109.76 |
| ZG | 37 | 36 | 4 | 0 | 102.78 |
| JN | 4 | 9 | 0 | 0 | 44.44 |
Total571/9 (157 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| LD | 19 | 4 | 49 | 0 | 90 | 0 | 2.58 |
| MS | 31 | 3 | 144 | 3 | 139 | 7 | 4.65 |
| YZ | 26 | 9 | 90 | 1 | 117 | 0 | 3.46 |
| PY | 23 | 1 | 98 | 0 | 76 | 2 | 4.26 |
| ES | 47 | 7 | 150 | 5 | 182 | 1 | 3.19 |
| NG | 11 | 1 | 29 | 0 | 51 | 2 | 2.64 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SM | 22 | 82 | 3 | 0 | 26.83 |
| NG | 9 | 27 | 0 | 0 | 33.33 |
| GS | 5 | 13 | 1 | 0 | 38.46 |
| NK | 1 | 23 | 0 | 0 | 4.35 |
| TR | 16 | 42 | 2 | 0 | 38.10 |
| MS | 1 | 13 | 0 | 0 | 7.69 |
| CM | 40 | 52 | 7 | 0 | 76.92 |
| PY | 66 | 190 | 9 | 0 | 34.74 |
| LD | 23 | 74 | 5 | 0 | 31.08 |
| YZ | 22 | 32 | 5 | 0 | 68.75 |
| ES | 0 | 0 | 0 | 0 | 0.00 |
Total224 (91.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| ZG | 9 | 1 | 34 | 0 | 42 | 0 | 3.78 |
| JN | 9 | 0 | 45 | 1 | 38 | 0 | 5.00 |
| TP | 32.2 | 15 | 45 | 4 | 172 | 0 | 1.39 |
| BH | 11 | 5 | 34 | 0 | 54 | 0 | 3.09 |
| HC | 14 | 9 | 17 | 1 | 75 | 0 | 1.21 |
| JB | 10 | 2 | 29 | 1 | 44 | 0 | 2.90 |
| JR | 6 | 5 | 4 | 0 | 35 | 0 | 0.67 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard