- CF
Cam Fletcher79 (170) - SS
Sean Solia68 (137)
- LD
Liam Dudding5-67 15 ov - PY
Peter Younghusband2-81 24 ov
Match 7Kennards Hire Community Oval, Auckland
| 1st inns | 2nd inns | ||
|---|---|---|---|
| AA |
350/9d | 384/9d103.3 ov | 350/9d & 384/9d |
| WF |
249 | 323100.4 ov | 249/10 & 323/10 |
Auckland Aces won by 162 runs
Loading match details…
Auckland Aces vs Wellington Firebirds: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Wellington Firebirds — 323-10100.4 overs
Auckland Aces — 384-9103.3 overs
Wellington Firebirds — 249-1075.4 overs
Auckland Aces — 350-989 overs
Bevon Jacobs125 (135)
Liam Dudding5/67| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DP | 6 | 6 | 1 | 0 | 100.00 |
| SS | 68 | 137 | 11 | 0 | 49.64 |
| HK | 8 | 19 | 1 | 0 | 42.11 |
| BJ | 58 | 55 | 12 | 0 | 105.45 |
| CF | 79 | 170 | 9 | 0 | 46.47 |
| LS | 34 | 34 | 2 | 2 | 100.00 |
| SK | 21 | 23 | 3 | 0 | 91.30 |
| RH | 31 | 55 | 3 | 0 | 56.36 |
| AA | 4 | 3 | 1 | 0 | 133.33 |
| RG | 15 | 12 | 3 | 0 | 125.00 |
| BL | 15 | 20 | 3 | 0 | 75.00 |
Total350/9 (89 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| LD | 15 | 1 | 67 | 5 | 62 | 0 | 4.47 |
| JH | 17 | 3 | 52 | 1 | 78 | 0 | 3.06 |
| YZ | 13 | 1 | 56 | 1 | 56 | 0 | 4.31 |
| MS | 17 | 3 | 79 | 0 | 71 | 0 | 4.65 |
| PY | 24 | 1 | 81 | 2 | 92 | 0 | 3.38 |
| NG | 3 | 1 | 6 | 0 | 12 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NG | 15 | 26 | 2 | 0 | 57.69 |
| MS | 8 | 42 | 0 | 0 | 19.05 |
| GS | 26 | 42 | 5 | 0 | 61.90 |
| NK | 3 | 17 | 0 | 0 | 17.65 |
| TR | 18 | 15 | 2 | 1 | 120.00 |
| CM | 89 | 160 | 11 | 2 | 55.63 |
| PY | 61 | 104 | 8 | 0 | 58.65 |
| JH | 1 | 9 | 0 | 0 | 11.11 |
| LD | 3 | 17 | 0 | 0 | 17.65 |
| YZ | 0 | 12 | 0 | 0 | 0.00 |
| JT | 5 | 14 | 1 | 0 | 35.71 |
Total249 (75.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BL | 15 | 6 | 43 | 1 | 73 | 2 | 2.87 |
| SK | 17 | 6 | 36 | 4 | 84 | 1 | 2.12 |
| RH | 8 | 0 | 51 | 1 | 32 | 1 | 6.38 |
| RG | 26 | 4 | 78 | 3 | 109 | 0 | 3.00 |
| AA | 9.4 | 1 | 27 | 1 | 46 | 0 | 2.79 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DP | 6 | 26 | 0 | 0 | 23.08 |
| SS | 0 | 5 | 0 | 0 | 0.00 |
| HK | 3 | 25 | 0 | 0 | 12.00 |
| CF | 85 | 206 | 8 | 2 | 41.00 |
| LS | 35 | 52 | 5 | 1 | 67.00 |
| BJ | 125 | 135 | 13 | 6 | 92.59 |
| RH | 50 | 100 | 4 | 1 | 50.00 |
| SK | 17 | 33 | 1 | 0 | 51.52 |
| AA | 4 | 17 | 0 | 0 | 23.53 |
| RG | 34 | 29 | 2 | 2 | 117.24 |
Total384/9 (103.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| LD | 20 | 8 | 39 | 2 | 100 | 0 | 1.95 |
| JH | 2.2 | 1 | 3 | 1 | 16 | 1 | 1.29 |
| MS | 19.4 | 2 | 64 | 1 | 88 | 6 | 3.25 |
| YZ | 14 | 2 | 55 | 0 | 63 | 0 | 3.93 |
| PY | 34.3 | 4 | 148 | 2 | 127 | 0 | 4.29 |
| NG | 13 | 2 | 61 | 2 | 44 | 0 | 4.69 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NG | 25 | 92 | 2 | 0 | 27.00 |
| MS | 3 | 26 | 0 | 0 | 11.54 |
| LD | 1 | 2 | 0 | 0 | 50.00 |
| GS | 11 | 29 | 1 | 0 | 37.93 |
| NK | 59 | 83 | 4 | 2 | 71.00 |
| TR | 106 | 144 | 9 | 2 | 74.00 |
| CM | 85 | 148 | 14 | 0 | 57.00 |
| PY | 5 | 25 | 1 | 0 | 20.00 |
| YZ | 6 | 35 | 1 | 0 | 17.14 |
| JT | 0 | 6 | 0 | 0 | 0.00 |
| JH | 9 | 14 | 2 | 0 | 64.29 |
Total323 (100.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BL | 19 | 6 | 34 | 3 | 95 | 0 | 1.79 |
| SK | 16 | 1 | 50 | 1 | 69 | 0 | 3.13 |
| RG | 32 | 8 | 71 | 3 | 150 | 0 | 2.22 |
| AA | 21.4 | 3 | 77 | 2 | 94 | 0 | 3.55 |
| RH | 10 | 1 | 69 | 0 | 29 | 0 | 6.90 |
| DP | 2 | 0 | 10 | 0 | 5 | 0 | 5.00 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard