- MB
Mitchell Van Buuren67* (171) - OS
Onkgomoditse Seletswane56 (147)
- WL
Wihan Lubbe2-40 17 ov - LT
Lleyton Troskie1-32 14 ov
12th MatchSenwes Park, Potchefstroom
Some data unavailable| 1st inns | 2nd inns | ||
|---|---|---|---|
| NWD |
0/00 ov | 0/0 | |
| LIO |
243/596 ov | 243/5 |
Stumps - Day 1 - LIONS won toss & fielded
Loading match details…
Follow North West Dragons vs Lions ball by ball. Alerts for every wicket and milestone are in the CRIX app.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Live ball data is temporarily unavailable.
Commentary is temporarily unavailable.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DH | 39 | 74 | 6 | 0 | 52.70 |
| OS | 56 | 147 | 6 | 0 | 38.09 |
| WM | 13 | 48 | 2 | 0 | 27.08 |
| MB | 67 | 171 | 9 | 0 | 39.18 |
| CE | 10 | 26 | 2 | 0 | 38.46 |
| DP | 48 | 109 | 6 | 1 | 44.03 |
| BF | 0 | 6 | 0 | 0 | 0.00 |
Total243/5 (96 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DD | 18 | 7 | 38 | 1 | 0 | 1 | 2.11 |
| MN | 14 | 4 | 27 | 0 | 0 | 0 | 1.92 |
| RS | 15 | 5 | 41 | 1 | 0 | 4 | 2.73 |
| SM | 15 | 5 | 46 | 0 | 0 | 0 | 3.06 |
| LT | 14 | 1 | 32 | 1 | 0 | 0 | 2.28 |
| WL | 17 | 3 | 40 | 2 | 0 | 0 | 2.35 |
| JJ | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Batters
Wicketkeeper
Ronan HermannWK
Ruan de SwardtWK
William SeptemberWKAll-rounders
Bowlers
Batters
Wicketkeeper
All-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard