- UKUlenyai Khwairakpam72 (51)
- LKLanglonyamba Keishangbam31 (26)
- DBDarge Bagra3-21 4 ov
- YNYab Niya3-35 4 ov
2nd MatchSovima Cricket Ground, Sovima
Result · details loading| ARP |
106/920 ov | 106/9 |
|---|---|---|
| MAN |
167/920 ov | 167/9 |
Manipur won by 61 runs
Loading match details…
Arunachal Pradesh vs Manipur: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Arunachal Pradesh — 106-920 overs
Manipur — 167-920 overs
Rex Rajkumar Singh out
19.6 ovSultan Karim out
19.4 ovAhmed Shah out
19.2 ovChingakham Bidash out
18.5 ov| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| UKUlenyai Khwairakpamc T Neri b Y Niya | 72 | 51 | 9 | 2 | 141.18 |
| PSPheiroijam Jotin Singhb D Bagra | 15 | 14 | 3 | 0 | 107.14 |
| PSPrafullomani Singhc T Neri b D Bagra | 1 | 3 | 0 | 0 | 33.33 |
| LKLanglonyamba Keishangbamb Y Niya | 31 | 26 | 1 | 1 | 119.23 |
| MAMandingbam Andyroshanc T Neri b L Sonia | 2 | 5 | 0 | 0 | 40.00 |
| ASAhmed Shahc Y Niya b D Bagra | 27 | 17 | 2 | 2 | 158.82 |
| CBChingakham Bidashlbw b Y Niya | 0 | 1 | 0 | 0 | 0.00 |
| RS | 5 | 3 | 0 | 0 | 166.67 |
| SKSultan Karimrunout (K Yangfo) | 0 | 2 | 0 | 0 | 0.00 |
| LSL Kishan Singhanot out | 0 | 0 | 0 | 0 | 0.00 |
Total167/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| YNYab Niya | 4 | 0 | 35 | 3 | 11 | 1 | 8.75 |
| DBDarge Bagra | 4 | 0 | 21 | 3 | 15 | 0 | 5.25 |
| CS | 4 | 0 | 27 | 0 | 10 | 1 | 6.75 |
| TDTechi Doria | 3 | 0 | 23 | 0 | 4 | 0 | 7.67 |
| LSLikha Sonia | 4 | 0 | 38 | 1 | 3 | 0 | 9.50 |
| TNTechi Neri | 1 | 0 | 17 | 0 | 2 | 0 | 17.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NONeelam Obib PJ Singh | 2 | 6 | 0 | 0 | 33.33 |
| TDTechi Doriac PJ Singh b LK Singha | 12 | 18 | 1 | 0 | 66.67 |
| SMSalil Malhotrac L Keishangbam b LK Singha | 53 | 48 | 5 | 0 | 110.42 |
| TNTechi Neric LK Singha b C Bidash | 0 | 1 | 0 | 0 | 0.00 |
| MS | 5 | 12 | 0 | 0 | 41.67 |
| LJ | 4 | 7 | 0 | 0 | 57.14 |
| KYKamsha Yangfoc K Laishram b S Karim | 14 | 19 | 1 | 0 | 73.68 |
| LSLikha Soniab S Karim | 0 | 1 | 0 | 0 | 0.00 |
| CS | 0 | 1 | 0 | 0 | 0.00 |
| YNYab Niyanot out | 3 | 5 | 0 | 0 | 60.00 |
| DBDarge Bagranot out | 1 | 2 | 0 | 0 | 50.00 |
Total106/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RS | 2 | 0 | 8 | 0 | 8 | 0 | 4.00 |
| PSPheiroijam Jotin Singh | 2 | 0 | 7 | 1 | 6 | 0 | 3.50 |
| CBChingakham Bidash | 4 | 0 | 32 | 1 | 7 | 0 | 8.00 |
| LSL Kishan Singha | 4 | 0 | 13 | 3 | 12 | 0 | 3.25 |
| KLKiran Laishram | 4 | 0 | 23 | 0 | 6 | 0 | 5.75 |
| SKSultan Karim | 4 | 0 | 14 | 4 | 13 | 0 | 3.50 |
Batters
Licha Jhon
Chandan Kumar SinghWicketkeeper
Bowlers
Batters
Wicketkeeper
All-rounders
Rex Rajkumar SinghBowlers
Player impact and the moments that shaped play.
5/21
Provider snapshot through ball 18.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| DBD Bagrabowler | 9.5 | 93 |
| LSLK Singhabowler | 9.0 | 87 |
| SKS Karimbowler | 8.8 | 85 |
| UKU Khwairakpambatter | 7.9 | 73 |
| PSPJ Singhallrounder | 7.8 | 73 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| ASA Shahbatter | 6.9 | 62 |
| CBC Bidashbowler | 6.9 | 61 |
| LKL Keishangbambatter | 6.9 | 61 |
| YNY Niyabowler | 6.8 | 60 |
| PSP Singhbatter | 6.7 | 58 |
| MAM Andyroshanbatter | 6.5 | 56 |
| NON Obibatter | 6.3 | 54 |
| LJL Jhonbatter | 6.1 | 51 |
| KLK Laishrambowler | 6.0 | 50 |
| RSRR Singhbowler | 5.9 | 49 |
| MSM Singphobatter | 5.5 | 44 |
| LSL Soniabowler | 5.4 | 43 |
| CSCK Singhbowler | 5.4 | 42 |
| TNT Neribowler | 4.5 | 32 |
| TDT Doriaallrounder | 4.1 | 27 |
| KYK Yangfobatter | 3.9 | 24 |
| SMS Malhotrabatter | 3.0 | 12 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 2%
Chasing side win estimate 3%
Chasing side win estimate 12%
Chasing side win estimate 34%
Chasing side win estimate 47%
Chasing side win estimate 44%
Chasing side win estimate 72%
Chasing side win estimate 83%
Projected total 167
Projected total 166
Projected total 169
Projected total 172
Projected total 173
Projected total 177
Projected total 175
Projected total 172
Projected total 168
Projected total 166
Projected total 162
Projected total 160
Projected total 154
Projected total 151
Projected total 155
Projected total 151
Projected total 153
Projected total 157
Projected total 150
Projected total 143
Projected total 155
Projected total 150
Projected total 185
Projected total 211
Projected total 198
Projected total 186
Projected total 184
Projected total 274
Projected total 300
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard