- ML
Manpreet Singh Lally40 (16) - RP
Rick Plews18 (17)
- SN
Sameer Nayak2-4 2 ov - ED
Egan Dantis2-6 1 ov
Match 7Sporting Alfas Cricket Club, Alicante
Result · details loading| CDS |
84/15.3 ov | 84/1 |
|---|---|---|
| BCC |
79/810 ov | 79/8 |
Costa Del Sol won by 9 wickets
Loading match details…
Costa Del Sol vs Ibiza CC: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Costa Del Sol — 84-15.3 overs
Ibiza CC — 79-810 overs
Manpreet Singh Lally40 (16)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SMStan Moorec & b Thomas Arokiaswamy | 3 | 3 | 0 | 0 | 100.00 |
| ML | 40 | 16 | 2 | 5 | 250.00 |
| MBMathew Bartleyc Andrew James b Tyler McGladdery | 0 | 1 | 0 | 0 | 0.00 |
| RP | 18 | 17 | 1 | 1 | 105.88 |
| TD | 1 | 4 | 0 | 0 | 25.00 |
| CG | 0 | 2 | 0 | 0 | 0.00 |
| MA | 5 | 8 | 0 | 0 | 62.50 |
| RT | 2 | 2 | 0 | 0 | 100.00 |
| JS | 2 | 6 | 0 | 0 | 33.33 |
| PC | 2 | 1 | 0 | 0 | 200.00 |
Total79/8 (10 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JR | 1 | 0 | 15 | 0 | 2 | 0 | 15.00 |
| TA | 2 | 0 | 23 | 2 | 7 | 0 | 11.50 |
| TM | 2 | 0 | 15 | 2 | 6 | 0 | 7.50 |
| MN | 2 | 0 | 15 | 0 | 4 | 0 | 7.50 |
| SN | 2 | 0 | 4 | 2 | 8 | 0 | 2.00 |
| ED | 1 | 0 | 6 | 2 | 3 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MN | 35 | 14 | 6 | 1 | 250.00 |
| DH | 21 | 12 | 1 | 2 | 175.00 |
| TM | 27 | 7 | 0 | 4 | 385.71 |
Total84/1 (5.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RT | 2 | 0 | 18 | 0 | 4 | 0 | 9.00 |
| PC | 1 | 0 | 10 | 0 | 2 | 0 | 10.00 |
| CG | 1 | 0 | 18 | 1 | 2 | 0 | 18.00 |
| DD | 1 | 0 | 24 | 0 | 2 | 0 | 24.00 |
| RP | 0.3 | 0 | 14 | 0 | 0 | 0 | 28.00 |
Player impact and the moments that shaped play.
2/4
Provider snapshot through ball 4.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SNSameer Nayakbowler | 8.8 | 86 |
| TMT McGladderyallrounder | 8.8 | 85 |
| TAT Arokiaswamybowler | 8.8 | 85 |
| MLMS Lallybatter | 8.1 | 77 |
| EDEgan Dantisbowler | 7.9 | 74 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| DHD Henshallbatter | 7.1 | 64 |
| MBM Bartleybatter | 6.7 | 59 |
| SMS Moorebatter | 6.7 | 59 |
| RPR Plewsbatter | 6.4 | 55 |
| JSJ Singhbatter | 6.4 | 55 |
| TDT Dukesbatter | 6.4 | 55 |
| MAM Amosbatter | 6.3 | 54 |
| CGC Georgebowler | 6.1 | 52 |
| MNMaanav Nayakallrounder · Costa Del Sol | 5.8 | 48 |
| RTR Thomsonbowler | 5.4 | 43 |
| PCP Cruttwellbowler | 5.4 | 42 |
| JRJ Rileybowler | 4.8 | 35 |
| DDD Dawsonbowler | 4.1 | 26 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Projected total 156
Projected total 170
Projected total 174
Projected total 168
Projected total 187
Projected total 196
Projected total 209
Projected total 260
Projected total 272
Projected total 265
Projected total 255
Projected total 240
Projected total 212
Projected total 276
Projected total 257
Projected total 300
Projected total 330
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard