- HZ
Hazratullah Zazai83* (54) - ZM
Zen Malik52 (25)
- TD
Thomas Jack Draca2-37 4 ov - FM
Farhan Malik1-26 4 ov
12th MatchArnos Vale Ground, Kingstown
Result · details loading| BB |
186/920 ov | 186/9 |
|---|---|---|
| VG |
199/620 ov | 199/6 |
Vancouver Guardians won by 13 runs
Loading match details…
Brampton Blazers vs Vancouver Guardians: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Brampton Blazers — 186-920 overs
Vancouver Guardians — 199-620 overs
Hazratullah Zazai83 (54)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL | 0 | 1 | 0 | 0 | 0.00 |
| HZ | 83 | 54 | 6 | 6 | 153.70 |
| ZM | 52 | 25 | 8 | 2 | 208.00 |
| RTRony Talukdarc Yuvraj Samra b Thomas Jack Draca | 12 | 10 | 0 | 1 | 120.00 |
| TA | 20 | 16 | 2 | 0 | 125.00 |
| CI | 8 | 6 | 1 | 0 | 133.33 |
| NH | 12 | 9 | 0 | 1 | 133.33 |
| SS | 0 | 1 | 0 | 0 | 0.00 |
Total199/6 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| OTOshane Thomas | 4 | 0 | 49 | 1 | 9 | 1 | 12.25 |
| TD | 4 | 0 | 37 | 2 | 7 | 1 | 9.25 |
| FM | 4 | 0 | 26 | 1 | 9 | 0 | 6.50 |
| KJ | 3 | 0 | 28 | 0 | 6 | 0 | 9.33 |
| EG | 2 | 0 | 28 | 1 | 4 | 0 | 14.00 |
| DNDarren Nedd | 3 | 0 | 30 | 1 | 5 | 0 | 10.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YS | 14 | 9 | 1 | 1 | 155.56 |
| TA | 1 | 4 | 0 | 0 | 25.00 |
| KJ | 48 | 36 | 4 | 2 | 133.33 |
| MP | 81 | 46 | 4 | 6 | 176.09 |
| HT | 3 | 9 | 0 | 0 | 33.33 |
| DD | 0 | 1 | 0 | 0 | 0.00 |
| DNDarren Neddst Kennar Lewis b Shivam Sharma | 0 | 1 | 0 | 0 | 0.00 |
| EG | 13 | 5 | 0 | 2 | 260.00 |
| SM | 15 | 7 | 3 | 0 | 214.29 |
| FM | 2 | 2 | 0 | 0 | 100.00 |
Total186/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RS | 4 | 0 | 51 | 0 | 6 | 0 | 12.75 |
| SS | 4 | 0 | 28 | 6 | 14 | 0 | 7.00 |
| MPMalinda Pushpakumara | 4 | 0 | 28 | 0 | 10 | 0 | 7.00 |
| AS | 4 | 0 | 30 | 0 | 7 | 0 | 7.50 |
| UB | 1 | 0 | 24 | 0 | 1 | 0 | 24.00 |
| NH | 3 | 0 | 22 | 3 | 9 | 0 | 7.33 |
Batters
Wicketkeeper
Toby AlbertWK
Shreyas MovvaWK
Hamza TariqC · WK
Dillon DouglasWKBowlers
Player impact and the moments that shaped play.
6/28
Provider snapshot through ball 19.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SSS Sharmabowler | 9.8 | 97 |
| NHN Hossainallrounder | 8.3 | 79 |
| ZMZ Malikbatter | 8.3 | 79 |
| TJDT Jack Dracabowler | 7.5 | 69 |
| HZH Zazaibatter | 7.2 | 65 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| YSYS Samrabatter | 6.9 | 61 |
| KLK Lewisbatter | 6.8 | 59 |
| CICA Ingrambatter | 6.7 | 58 |
| DDDillon Douglasbatter · Brampton Blazers | 6.7 | 58 |
| RTR Talukdarbatter | 6.6 | 58 |
| TATB Abellbatter | 6.5 | 56 |
| SMS Movvabatter | 6.4 | 55 |
| EGE Gibsonbowler | 6.4 | 55 |
| TAT Albertbatter | 6.4 | 55 |
| OTOR Thomasbowler | 6.2 | 52 |
| PPPM Pushpakumarabowler | 6.0 | 50 |
| FMFarhan Malikbowler · Brampton Blazers | 5.9 | 49 |
| ASAN Saibowler | 5.9 | 48 |
| MPM Patelbatter | 5.5 | 44 |
| DND Neddbowler | 5.5 | 44 |
| HTHamza Tariqbatter · Brampton Blazers | 5.4 | 42 |
| KJKHM Jamesallrounder | 4.2 | 27 |
| RSR Salmanbowler | 4.1 | 26 |
| UBU Bhagwanbowler | 4.0 | 25 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 1%
Chasing side win estimate 19%
Chasing side win estimate 36%
Chasing side win estimate 40%
Chasing side win estimate 40%
Chasing side win estimate 40%
Chasing side win estimate 34%
Chasing side win estimate 30%
Chasing side win estimate 29%
Chasing side win estimate 31%
Chasing side win estimate 30%
Chasing side win estimate 33%
Chasing side win estimate 33%
Chasing side win estimate 35%
Chasing side win estimate 46%
Chasing side win estimate 51%
Chasing side win estimate 53%
Chasing side win estimate 64%
Projected total 200
Projected total 204
Projected total 202
Projected total 201
Projected total 199
Projected total 202
Projected total 201
Projected total 215
Projected total 218
Projected total 213
Projected total 214
Projected total 214
Projected total 210
Projected total 219
Projected total 216
Projected total 207
Projected total 202
Projected total 192
Projected total 187
Projected total 183
Projected total 182
Projected total 224
Projected total 227
Projected total 258
Projected total 246
Projected total 218
Projected total 216
Projected total 197
Projected total 216
Projected total 186
Projected total 150
Projected total 160
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard