- DG
Dhiren Gondaria68 (84) - FM
Francis Mutua40* (29)
- KM
Kabua Morea2-47 8 ov - SK
Semo Kamea2-55 8 ov
44th MatchGymkhana Club Ground, Nairobi
Result · details loading| KEN |
230/738 ov | 230/7 |
|---|---|---|
| PNG |
14230.1 ov | 142/10 |
Kenya won by 88 runs
Loading match details…
Kenya vs Papua New Guinea: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Papua New Guinea — 142-1030.1 overs
Kenya — 230-738 overs
Sachin Gill out
34.4 ovSachin Gill hits sixoff Assad Vala
33.5 ovSachin Gill hits sixoff Assad Vala
33.1 ovFrancis Mutua hits sixoff Kabua Morea
32.2 ov
Dhiren Gondaria68 (84)
Vraj Patel3/25| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SPSubham Patelc Doko Rupa b Alei Nao | 13 | 14 | 2 | 0 | 92.86 |
| DG | 68 | 84 | 1 | 5 | 80.95 |
| IK | 6 | 22 | 0 | 0 | 27.27 |
| SB | 6 | 10 | 0 | 0 | 60.00 |
| RP | 26 | 29 | 2 | 1 | 89.66 |
| BL | 5 | 10 | 0 | 0 | 50.00 |
| SG | 35 | 27 | 0 | 2 | 129.63 |
| FM | 40 | 29 | 1 | 3 | 137.93 |
| SN | 8 | 10 | 0 | 1 | 80.00 |
Total230/7 (38 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SK | 8 | 0 | 55 | 2 | 27 | 4 | 6.88 |
| KM | 8 | 0 | 47 | 2 | 25 | 3 | 5.88 |
| AN | 7 | 1 | 45 | 1 | 20 | 0 | 6.43 |
| JK | 8 | 0 | 35 | 1 | 19 | 0 | 4.38 |
| LS | 1 | 0 | 9 | 0 | 2 | 0 | 9.00 |
| AV | 6 | 1 | 31 | 0 | 22 | 0 | 5.17 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TU | 30 | 33 | 5 | 0 | 90.91 |
| DR | 2 | 3 | 0 | 0 | 66.67 |
| SB | 13 | 20 | 2 | 0 | 65.00 |
| LS | 12 | 25 | 1 | 0 | 48.00 |
| AV | 42 | 40 | 5 | 0 | 105.00 |
| PN | 18 | 26 | 2 | 0 | 69.23 |
| BR | 0 | 9 | 0 | 0 | 0.00 |
| KM | 2 | 6 | 0 | 0 | 33.33 |
| AN | 0 | 4 | 0 | 0 | 0.00 |
| JK | 14 | 8 | 1 | 1 | 175.00 |
| SK | 1 | 7 | 0 | 0 | 14.29 |
Total142 (30.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SG | 4 | 0 | 12 | 0 | 18 | 0 | 3.00 |
| SN | 7 | 0 | 39 | 3 | 25 | 0 | 5.57 |
| VP | 6.1 | 1 | 25 | 3 | 21 | 0 | 4.05 |
| FM | 3 | 0 | 17 | 2 | 10 | 0 | 5.67 |
| DG | 6 | 0 | 33 | 0 | 16 | 0 | 5.50 |
| VP | 4 | 0 | 13 | 1 | 14 | 0 | 3.25 |
Batters
Rakep Patel
Sachin BhudiaWicketkeeper
Brian LikavuWK
Irfan KarimWKAll-rounders
Bowlers
Player impact and the moments that shaped play.
3/46
Provider snapshot through ball 36.1. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SKS Kameabowler | 9.3 | 91 |
| KMK Moreabowler | 8.6 | 83 |
| JKJ Karikobowler | 8.4 | 81 |
| FMF Mutuabatter | 7.7 | 71 |
| SGS Gillbatter | 7.6 | 70 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| ANA Naobowler | 7.4 | 67 |
| SPS Patelbatter | 7.1 | 64 |
| RPRR Patelbatter | 6.6 | 58 |
| SBSR Bhudiabatter | 6.6 | 58 |
| SNSO Ngochebatter | 6.5 | 56 |
| BLB Likavubatter | 6.4 | 55 |
| DGDM Gondariabatter | 6.3 | 54 |
| AVA Valabowler | 5.8 | 48 |
| IKIA Karimbatter | 5.7 | 46 |
| LSL Siakabowler | 5.1 | 38 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Projected total 288
Projected total 289
Projected total 288
Projected total 281
Projected total 273
Projected total 258
Projected total 254
Projected total 256
Projected total 252
Projected total 258
Projected total 247
Projected total 240
Projected total 235
Projected total 223
Projected total 210
Projected total 238
Projected total 245
Projected total 232
Projected total 205
Projected total 244
Projected total 255
Projected total 356
Projected total 321
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard