- HS
Himmat Singh63* (26) - PA
Priyansh Arya58 (29)
- YC
Yudhvir Singh Charak2-37 4 ov - BS
Brijesh Sharma2-59 4 ov
13th MatchHolkar Cricket Stadium, Indore
Result · details loading| JK |
14019.1 ov | 140/10 |
|---|---|---|
| DEL |
243/620 ov | 243/6 |
Delhi won by 103 runs
Loading match details…
Jammu & Kashmir vs Delhi: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Jammu & Kashmir — 118-815.3 overs
Delhi — 243-620 overs
Himmat Singh63 (26)
Mayank Yadav5/14| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA | 58 | 29 | 5 | 4 | 200.00 |
| SR | 5 | 5 | 1 | 0 | 100.00 |
| YD | 21 | 10 | 1 | 1 | 210.00 |
| AB | 37 | 27 | 2 | 3 | 137.04 |
| TD | 46 | 24 | 2 | 4 | 191.67 |
| HS | 63 | 26 | 6 | 5 | 242.31 |
| HR | 4 | 2 | 1 | 0 | 200.00 |
| DR | 0 | 0 | 0 | 0 | 0.00 |
Total243/6 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SKSunil Ram Kumar | 3 | 0 | 37 | 0 | 4 | 0 | 12.33 |
| YC | 4 | 0 | 37 | 2 | 5 | 0 | 9.25 |
| BS | 4 | 0 | 59 | 2 | 7 | 2 | 14.75 |
| UM | 4 | 0 | 53 | 1 | 9 | 0 | 13.25 |
| AMAbid Mushtaq | 3 | 0 | 27 | 0 | 6 | 0 | 9.00 |
| VSVivrant Sharma | 2 | 0 | 26 | 1 | 2 | 1 | 13.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| QI | 23 | 15 | 1 | 3 | 153.33 |
| SK | 7 | 6 | 1 | 0 | 116.67 |
| YHYawer Hassanc DS Rathi b P Arya | 70 | 61 | 9 | 3 | 114.75 |
| VSVivrant Sharmac S Ranjan b M Yadav | 0 | 4 | 0 | 0 | 0.00 |
| AS | 9 | 4 | 2 | 0 | 225.00 |
| RS | 1 | 2 | 0 | 0 | 50.00 |
| AMAbid Mushtaqst T Dahiya b S Sharma | 2 | 3 | 0 | 0 | 66.67 |
| YC | 2 | 7 | 0 | 0 | 28.57 |
| BS | 3 | 7 | 0 | 0 | 42.86 |
| SKSunil Ram Kumarnot out | 5 | 10 | 1 | 0 | 50.00 |
| UM | 0 | 0 | 0 | 0 | 0.00 |
Total140 (19.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| IS | 2 | 0 | 13 | 0 | 8 | 1 | 6.50 |
| HR | 4 | 0 | 47 | 1 | 14 | 3 | 11.75 |
| SS | 4 | 0 | 26 | 2 | 12 | 0 | 6.50 |
| MY | 3 | 0 | 14 | 5 | 11 | 0 | 4.67 |
| DR | 4 | 0 | 18 | 0 | 14 | 0 | 4.50 |
| AB | 2 | 0 | 16 | 0 | 6 | 0 | 8.00 |
| PA | 0.1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Batters
Wicketkeeper
Rydham SharmaWKAll-rounders
Abdul SamadBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard