- ATAnuj Tiwary72 (133)
- VTVikalp Tiwari69 (96)
- CM
Chama Milind3-19 11.1 ov - CR
Chinntla Rakshann Readdi3-37 14 ov
Group BGymkhana Ground, Hyderabad
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| CHA |
284 | 25468.4 ov | 284/10 & 254/10 |
| HYD |
280 | 260/979.4 ov | 280/10 & 260/9 |
Hyderabad (India) won by 1 wicket
Loading match details…
Chhattisgarh vs Hyderabad (India): the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Hyderabad (India) — 260-979.4 overs
Chhattisgarh — 254-1068.4 overs
Hyderabad (India) — 280-1086.1 overs
Chhattisgarh — 284-1090.1 overs
Anuj Tiwary out
50.5 ovBig over · 13 runs
36 ov
Mayank Verma81 (111)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AP | 17 | 36 | 3 | 0 | 47.22 |
| ATAnuj Tiwarylbw b Chama Milind | 72 | 133 | 5 | 1 | 54.14 |
| MV | 36 | 59 | 6 | 0 | 61.02 |
| SD | 0 | 3 | 0 | 0 | 0.00 |
| AK | 0 | 11 | 0 | 0 | 0.00 |
| VTVikalp Tiwarib Ruthik Yadav Mende | 69 | 96 | 8 | 1 | 71.88 |
| JY | 36 | 109 | 4 | 0 | 33.03 |
| PY | 27 | 64 | 1 | 1 | 42.19 |
| AM | 10 | 19 | 2 | 0 | 52.63 |
| DS | 2 | 6 | 0 | 0 | 33.33 |
| DJDharmendrasinh Jadejac Kodimela Himateja b Chama Milind | 2 | 5 | 0 | 0 | 40.00 |
Total284 (90.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| CM | 11.1 | 3 | 19 | 3 | 56 | 0 | 1.70 |
| TT | 26 | 4 | 89 | 1 | 110 | 0 | 3.42 |
| CR | 14 | 1 | 37 | 3 | 61 | 0 | 2.64 |
| RM | 18 | 1 | 69 | 1 | 71 | 0 | 3.83 |
| AR | 21 | 4 | 59 | 2 | 89 | 0 | 2.81 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TA | 3 | 8 | 0 | 0 | 37.50 |
| ARAbhirath Reddyc & b Jayant Yadav | 35 | 60 | 3 | 0 | 58.33 |
| RRRahul Radeshc Aayush Pandey b Dharmendrasinh Jadeja | 72 | 174 | 4 | 0 | 41.38 |
| KHKodimela Himatejab Dev Aditya Singh | 46 | 67 | 3 | 2 | 68.66 |
| AGAelgani Varun Goudc Prateek Yadav b Dharmendrasinh Jadeja | 23 | 45 | 3 | 0 | 51.11 |
| PRPragnay Reddyb Dharmendrasinh Jadeja | 17 | 13 | 2 | 1 | 130.77 |
| RM | 4 | 30 | 0 | 0 | 13.33 |
| CM | 1 | 9 | 0 | 0 | 11.11 |
| TT | 34 | 69 | 1 | 1 | 49.28 |
| AR | 32 | 31 | 5 | 0 | 103.23 |
| CR | 1 | 11 | 0 | 0 | 9.09 |
Total280 (86.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DS | 19 | 2 | 52 | 2 | 80 | 0 | 2.74 |
| DJDharmendrasinh Jadeja | 24 | 3 | 84 | 5 | 95 | 0 | 3.50 |
| JY | 24.1 | 2 | 75 | 2 | 101 | 0 | 3.10 |
| AM | 12 | 3 | 37 | 1 | 49 | 0 | 3.08 |
| PY | 1 | 0 | 1 | 0 | 5 | 0 | 1.00 |
| VTVikalp Tiwari | 6 | 0 | 19 | 0 | 23 | 0 | 3.17 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AP | 10 | 12 | 2 | 0 | 83.33 |
| ATAnuj Tiwaryc Pragnay Reddy b Aniketh Reddy | 17 | 32 | 3 | 0 | 53.13 |
| VTVikalp Tiwaric Aelgani Varun Goud b Ruthik Yadav Mende | 14 | 26 | 2 | 0 | 53.85 |
| MV | 81 | 111 | 8 | 1 | 72.97 |
| SD | 51 | 123 | 5 | 1 | 41.46 |
| PY | 18 | 14 | 2 | 1 | 128.57 |
| AK | 6 | 17 | 0 | 0 | 35.29 |
| AM | 0 | 6 | 0 | 0 | 0.00 |
| JY | 0 | 1 | 0 | 0 | 0.00 |
| DS | 17 | 33 | 0 | 0 | 51.52 |
| DJDharmendrasinh Jadejalbw b Ruthik Yadav Mende | 38 | 37 | 5 | 1 | 102.70 |
Total254 (68.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| CM | 9 | 1 | 23 | 0 | 40 | 0 | 2.56 |
| CR | 13 | 1 | 45 | 3 | 53 | 0 | 3.46 |
| AR | 18 | 3 | 68 | 3 | 72 | 0 | 3.78 |
| TT | 18 | 2 | 71 | 1 | 72 | 0 | 3.94 |
| RM | 7.4 | 1 | 35 | 2 | 28 | 0 | 4.57 |
| AGAelgani Varun Goud | 2 | 0 | 8 | 0 | 7 | 0 | 4.00 |
| ARAbhirath Reddy | 1 | 0 | 2 | 1 | 4 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TA | 0 | 3 | 0 | 0 | 0.00 |
| ARAbhirath Reddyb Ajay Mandal | 68 | 110 | 8 | 0 | 61.82 |
| RM | 0 | 1 | 0 | 0 | 0.00 |
| RRRahul Radeshc Vikalp Tiwari b Jayant Yadav | 39 | 79 | 2 | 1 | 49.37 |
| KHKodimela Himatejac Mayank Verma b Dharmendrasinh Jadeja | 8 | 9 | 0 | 1 | 88.89 |
| AGAelgani Varun Goudb Dharmendrasinh Jadeja | 55 | 95 | 3 | 0 | 57.89 |
| PRPragnay Reddyc Aayush Pandey b Ajay Mandal | 1 | 7 | 0 | 0 | 14.29 |
| CM | 22 | 38 | 2 | 1 | 57.89 |
| TT | 8 | 14 | 0 | 0 | 57.14 |
| AR | 38 | 58 | 1 | 2 | 65.52 |
| CR | 17 | 64 | 0 | 1 | 26.56 |
Total260/9 (79.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DS | 7 | 1 | 28 | 3 | 28 | 0 | 4.00 |
| DJDharmendrasinh Jadeja | 32 | 6 | 87 | 2 | 126 | 0 | 2.72 |
| JY | 22.4 | 4 | 67 | 2 | 99 | 0 | 2.96 |
| AM | 18 | 0 | 74 | 2 | 64 | 0 | 4.11 |
Batters
Wicketkeeper
Mayank VermaWK
Prateek YadavWKAll-rounders
Bowlers
Jayant Yadav
Dev Aditya SinghPlayer impact and the moments that shaped play.
2/39
Provider snapshot through ball 53.3. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| ARA Reddybowler | 9.6 | 94 |
| CRCR Readdibowler | 8.4 | 80 |
| TTT Thyagarajanbowler | 8.2 | 77 |
| CMCV Milindbowler | 7.8 | 73 |
| RYR Yadavbowler | 7.5 | 69 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| SDSJ Desaibatter | 6.6 | 58 |
| JYJ Yadavbatter | 6.3 | 54 |
| AKA Kharebatter | 5.8 | 48 |
| VTV Tiwaribatter | 5.7 | 46 |
| APA Pandeybatter | 5.1 | 39 |
| MVM Vermabatter | 4.8 | 36 |
| ATA Tiwarybatter | 2.7 | 9 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard