- AT
Ashish Thapa107 (155) - PP
Parth Palawat86 (129)
- PS
Pheiroijam Jotin Singh3-69 27 ov - RS
Rex Rajkumar Singh2-64 16 ov
PlateGujarat College Ground, Ahmedabad
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| MAN |
289 | 15862.2 ov | 289/10 & 158/10 |
| SIK |
432 | 216/146.2 ov | 432/10 & 216/1 |
Sikkim won by 201 runs
Loading match details…
Manipur vs Sikkim: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Manipur — 158-1062.2 overs
Sikkim — 216-146.2 overs
Manipur — 289-10108.2 overs
Sikkim — 432-10133.3 overs
Nilesh Lamichaney out
38.4 ovBig over · 12 runs
26 ov
Pheiroijam Jotin Singh137 (214)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NLNilesh Lamichaneyc Langlonyamba Keishangbam b Pheiroijam Jotin Singh | 40 | 119 | 6 | 0 | 33.61 |
| AR | 9 | 16 | 2 | 0 | 56.25 |
| AT | 107 | 155 | 18 | 0 | 69.03 |
| PP | 86 | 129 | 12 | 2 | 66.67 |
| GSGurinder Singhc Langlonyamba Keishangbam b Pheiroijam Jotin Singh | 42 | 115 | 5 | 0 | 36.52 |
| RL | 0 | 1 | 0 | 0 | 0.00 |
| LLLee Yong Lepchab Pheiroijam Jotin Singh | 11 | 47 | 2 | 0 | 23.40 |
| KK | 66 | 102 | 10 | 0 | 64.71 |
| SBSatyajeet Bachhavc Rex Rajkumar Singh b L Kishan Singha | 41 | 97 | 5 | 0 | 42.27 |
| AM | 13 | 6 | 1 | 1 | 216.67 |
| AK | 4 | 14 | 1 | 0 | 28.57 |
Total432 (133.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RS | 16 | 3 | 64 | 2 | 70 | 0 | 4.00 |
| PS | 27 | 5 | 69 | 3 | 116 | 0 | 2.56 |
| LS | 26 | 3 | 84 | 0 | 114 | 0 | 3.23 |
| BK | 24 | 6 | 71 | 2 | 117 | 0 | 2.96 |
| JS | 6 | 0 | 27 | 0 | 25 | 0 | 4.50 |
| LS | 29.3 | 5 | 83 | 2 | 141 | 0 | 2.81 |
| RL | 5 | 1 | 21 | 1 | 21 | 0 | 4.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KY | 4 | 7 | 1 | 0 | 57.14 |
| RL | 16 | 60 | 3 | 0 | 26.67 |
| KS | 9 | 34 | 1 | 0 | 26.47 |
| JS | 17 | 35 | 2 | 0 | 48.57 |
| LK | 38 | 85 | 4 | 0 | 44.71 |
| PS | 137 | 214 | 20 | 0 | 64.02 |
| AMAl Bashid Muhammedlbw b Satyajeet Bachhav | 32 | 149 | 2 | 0 | 21.48 |
| LS | 1 | 6 | 0 | 0 | 16.67 |
| RS | 6 | 17 | 1 | 0 | 35.29 |
| LS | 6 | 25 | 1 | 0 | 24.00 |
| BK | 9 | 18 | 0 | 1 | 50.00 |
Total289 (108.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KK | 22 | 6 | 51 | 1 | 106 | 0 | 2.32 |
| AK | 15 | 0 | 42 | 1 | 66 | 0 | 2.80 |
| SBSatyajeet Bachhav | 34.2 | 19 | 50 | 6 | 178 | 0 | 1.35 |
| AM | 11 | 0 | 45 | 0 | 40 | 0 | 4.09 |
| GSGurinder Singh | 13 | 2 | 42 | 1 | 60 | 0 | 3.23 |
| LLLee Yong Lepcha | 11 | 2 | 33 | 1 | 46 | 0 | 3.00 |
| PP | 2 | 0 | 12 | 0 | 6 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NLNilesh LamichaneyRetired hurt | 5 | 46 | 1 | 0 | 10.87 |
| AR | 102 | 145 | 12 | 1 | 70.34 |
| PP | 92 | 73 | 4 | 4 | 126.03 |
| GSGurinder Singhnot out | 15 | 15 | 0 | 1 | 100.00 |
Total216/1 (46.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BK | 9 | 2 | 47 | 0 | 33 | 1 | 5.22 |
| LS | 19 | 4 | 70 | 0 | 74 | 0 | 3.68 |
| RS | 11.2 | 2 | 52 | 0 | 38 | 0 | 4.59 |
| RL | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| PS | 6 | 0 | 36 | 1 | 11 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KY | 30 | 52 | 4 | 1 | 57.69 |
| RL | 8 | 28 | 1 | 0 | 29.00 |
| KS | 0 | 2 | 0 | 0 | 0.00 |
| RS | 12 | 47 | 1 | 0 | 25.53 |
| JS | 40 | 134 | 4 | 0 | 29.85 |
| LK | 6 | 29 | 1 | 0 | 20.69 |
| PS | 14 | 21 | 2 | 0 | 66.67 |
| AMAl Bashid Muhammedc (sub Arun Chettri) b Satyajeet Bachhav | 17 | 41 | 2 | 0 | 41.46 |
| LS | 0 | 1 | 0 | 0 | 0.00 |
| LS | 0 | 8 | 0 | 0 | 0.00 |
| BK | 9 | 12 | 2 | 0 | 75.00 |
Total158 (62.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KK | 11 | 1 | 44 | 0 | 46 | 0 | 4.00 |
| SBSatyajeet Bachhav | 24 | 10 | 33 | 7 | 127 | 0 | 1.38 |
| AK | 1 | 0 | 10 | 0 | 4 | 1 | 10.00 |
| LLLee Yong Lepcha | 6 | 2 | 9 | 0 | 28 | 0 | 1.50 |
| AM | 12.2 | 1 | 23 | 3 | 60 | 0 | 1.86 |
| GSGurinder Singh | 7 | 0 | 17 | 0 | 31 | 0 | 2.43 |
| PP | 1 | 0 | 2 | 0 | 5 | 0 | 2.00 |
Batters
Langlonyamba KeishangbamC
Karnajit Yumnam
Ronald Longjam
Kangabam Priyojit Singh
Johnson SinghWicketkeeper
All-rounders
Bowlers
Batters
Parth PalawatWicketkeeper
Ashish ThapaWKAll-rounders
Amit Rajera
Robin Limboo
Kranthi Kumar
Ankur MalikBowlers
Player impact and the moments that shaped play.
1/20
Provider snapshot through ball 52.4. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| PSPJ Singhbowler | 9.0 | 87 |
| LSLK Singhabowler | 8.8 | 85 |
| RRRex Rajkumarbowler | 8.3 | 79 |
| BKBS Konthoujambowler | 7.7 | 72 |
| LSLA Singhbowler | 7.7 | 71 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| ARA Rajerabatter | 6.3 | 54 |
| JSJ Singhbowler | 5.2 | 41 |
| PPP Palawatbatter | 4.2 | 28 |
| ATAshish Thapabatter · Sikkim | 3.6 | 20 |
| NLN Lamichaneybatter | 2.4 | 5 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard